Town of Smithtown
You may pay your 2023-2024 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information | |
---|---|
E-check | $1.75 Flat Processing Fee |
DebitĀ | $3.95 Flat Processing Fee |
All Other Cards | 2.40% Processing Fee |
To find the TAX CODE for this property please click the View Bill option below.
Taxes 2019-2020
Tax Bill # | SWIS | Tax Map # | Status |
---|---|---|---|
23311 | 473489 | 98.-1-69 | Paid |
Address | Municipality | School |
---|---|---|
7 Smithtown Cres | 0800 | 473401 |
Owners | Property Information | Assessment Information | ||
---|---|---|---|---|
ADAMS CHRISTOPHER/NICOLE 7 SMITHTOWN CRES SMITHTOWN, NY 11787 | Roll Section: | 1 | Full Market Value: | 408,190 |
Property Class: | 210 | Uniform %: | 1.16 | |
Lot Size: | 0.23 Acres | Total Assessed Value: | 4,735 |
Total Tax Amount: $10,748.01 | Total Tax Paid: $10,748.01 | Uncollected Amount: $0.00 |
Fiscal Year Start: 12/1/2019 | Fiscal Year End: 11/30/2020 | Warrant Date: 12/4/2019 |
Existing Payments
Posted | Type | Via | Tax | Fees | Total Paid |
---|---|---|---|---|---|
01/03/2020 | 1st Inst | Counter | $5,374.01 | $0.00 | $5,374.01 |
05/28/2020 | 2nd Inst | Counter | $5,374.00 | $0.00 | $5,374.00 |
Exemption Listing
Exemption | Taxable Value |
---|---|
BAS STAR | 610 |
Levy Line Item Listing
Description | Total Levy | Change | Taxable Value | Rate | Tax Amount |
---|---|---|---|---|---|
SMITHTOWN SCH DIST | $197,598,924.27 | 2.800% | 4,735 | 1665.249 | $7,884.95 |
SUFFOLK CTY GEN | $54,287,099.00 | 0.000% | 4,735 | 14.626 | $69.25 |
DISTRICT COURT | $6,513,302.00 | 0.000% | 4,735 | 3.035 | $14.37 |
COUNTY POLICE | $607,963,890.00 | 2.820% | 4,735 | 291.658 | $1,381.00 |
TOWN WIDE | $26,876,463.75 | 7.000% | 4,735 | 109.377 | $517.90 |
TOWN (EXCL VLGS) | $5,053,185.71 | -2.100% | 4,735 | 22.22 | $105.21 |
HIGHWAY I (EX VILL) | $18,384,527.05 | 0.700% | 4,735 | 80.841 | $382.78 |
HIGHWAY II III IV | $5,556,541.18 | 0.900% | 4,735 | 22.613 | $107.07 |
NYS REAL PROP TAX | $8,187,404.13 | 168.100% | 4,735 | 33.352 | $157.92 |
NYS REAL PROP PD | $626,248.23 | 22.600% | 4,735 | 2.697 | $12.77 |
NYS MTA | $119,302.86 | -6.400% | 4,735 | 0.486 | $2.30 |
NYS MTA PD | $117,266.34 | 9.600% | 4,735 | 0.505 | $2.39 |
OUT OF CTY TUIT TAX | $1,241,395.80 | -14.300% | 4,735 | 5.052 | $23.92 |
SMITHTOWN FIRE DIST | $4,717,931.06 | 2.500% | 4,735 | 73.909 | $349.96 |
SMITHTOWN LIBRARY | $15,015,571.92 | 2.800% | 4,735 | 59.643 | $282.41 |
STREET LIGHTING DIST | $1,107,695.31 | 8.700% | 4,735 | 4.633 | $21.94 |
ARTERIAL HWY LIGHTS | $708,766.10 | 21.200% | 4,735 | 2.747 | $13.01 |
WASTE MGMT. 1 FAM | $0.00 | 0.000% | 1 | 434.66 | $434.66 |
UNPD WATER SMTIHTOWN | $0.00 | 0.000% | 0 | 1 | $0.00 |
STAR Savings | ($1,015.80) | ||||
Total Tax Amount: $10,748.01 |
Disclaimer
The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.
Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.