Exemptions Listing
Exemption Taxable Value
BAS STAR 610
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 4,735 4,735 1665.249 $7,884.95
SUFFOLK CTY GEN 4,735 4,735 14.626 $69.25
DISTRICT COURT 4,735 4,735 3.035 $14.37
COUNTY POLICE 4,735 4,735 291.658 $1,381.00
TOWN WIDE 4,735 4,735 109.377 $517.90
TOWN (EXCL VLGS) 4,735 4,735 22.22 $105.21
HIGHWAY I (EX VILL) 4,735 4,735 80.841 $382.78
HIGHWAY II III IV 4,735 4,735 22.613 $107.07
NYS REAL PROP TAX 4,735 4,735 33.352 $157.92
NYS REAL PROP PD 4,735 4,735 2.697 $12.77
NYS MTA 4,735 4,735 0.486 $2.30
NYS MTA PD 4,735 4,735 0.505 $2.39
OUT OF CTY TUIT TAX 4,735 4,735 5.052 $23.92
SMITHTOWN FIRE DIST 4,735 4,735 73.909 $349.96
SMITHTOWN LIBRARY 4,735 4,735 59.643 $282.41
STREET LIGHTING DIST 4,735 4,735 4.633 $21.94
ARTERIAL HWY LIGHTS 4,735 4,735 2.747 $13.01
WASTE MGMT. 1 FAM 0 1 434.66 $434.66
UNPD WATER SMTIHTOWN 0 0 1 $0.00
STAR Savings ($1,015.80)
Total Tax Amount With Exemptions: $10,748.01
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 4,735 4,735 1665.249 $7,884.95
SUFFOLK CTY GEN 4,735 4,735 14.626 $69.25
DISTRICT COURT 4,735 4,735 3.035 $14.37
COUNTY POLICE 4,735 4,735 291.658 $1,381.00
TOWN WIDE 4,735 4,735 109.377 $517.90
TOWN (EXCL VLGS) 4,735 4,735 22.22 $105.21
HIGHWAY I (EX VILL) 4,735 4,735 80.841 $382.78
HIGHWAY II III IV 4,735 4,735 22.613 $107.07
NYS REAL PROP TAX 4,735 4,735 33.352 $157.92
NYS REAL PROP PD 4,735 4,735 2.697 $12.77
NYS MTA 4,735 4,735 0.486 $2.30
NYS MTA PD 4,735 4,735 0.505 $2.39
OUT OF CTY TUIT TAX 4,735 4,735 5.052 $23.92
SMITHTOWN FIRE DIST 4,735 4,735 73.909 $349.96
SMITHTOWN LIBRARY 4,735 4,735 59.643 $282.41
STREET LIGHTING DIST 4,735 4,735 4.633 $21.94
ARTERIAL HWY LIGHTS 4,735 4,735 2.747 $13.01
WASTE MGMT. 1 FAM 0 1 434.66 $434.66
UNPD WATER SMTIHTOWN 0 0 1 $0.00
Total Tax Amount Without Exemptions: $11,763.81
Exemptions Difference: $1,015.80