Town of Smithtown
You may pay your 2023-2024 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information | |
---|---|
E-check | $1.75 Flat Processing Fee |
DebitĀ | $3.95 Flat Processing Fee |
All Other Cards | 2.40% Processing Fee |
To find the TAX CODE for this property please click the View Bill option below.
Taxes 2014-2015
Tax Bill # | SWIS | Tax Map # | Status |
---|---|---|---|
23311 | 473489 | 98.-1-69 | Unpaid |
Address | Municipality | School |
---|---|---|
7 Smithtown Cres | 0800 | 473401 |
Owners | Property Information | Assessment Information | ||
---|---|---|---|---|
ADAMS CHRISTOPHER/NICOLE 7 SMITHTOWN CRES SMITHTOWN, NY 11787 | Roll Section: | 1 | Full Market Value: | 345,620 |
Property Class: | 210 | Uniform %: | 1.37 | |
Lot Size: | 0.23 Acres | Total Assessed Value: | 4,735 |
Total Tax Amount: $9,515.28 | Total Tax Paid: $0.00 | Uncollected Amount: $9,515.28 |
Fiscal Year Start: 12/1/2014 | Fiscal Year End: 11/30/2015 | Warrant Date: 12/1/2014 |
Exemption Listing
Exemption | Taxable Value |
---|---|
STAR-RES. | 750 |
Levy Line Item Listing
Description | Total Levy | Change | Taxable Value | Rate | Tax Amount |
---|---|---|---|---|---|
ARTERIAL HIGHWA | $531,952.00 | -37.100% | 4,735 | 2.061 | $9.76 |
DISTRICT COURT | $6,513,302.00 | 0.000% | 4,735 | 3.18 | $15.06 |
HIGHWAY I (EX V | $17,471,929.00 | -16.300% | 4,735 | 77.437 | $366.66 |
HIGHWAY II III | $5,563,945.00 | 7.500% | 4,735 | 22.812 | $108.01 |
NEW YORK MTA TA | $115,386.00 | -7.100% | 4,735 | 0.474 | $2.24 |
NEW YORK MTA TA | $138,097.00 | 11.300% | 4,735 | 0.6 | $2.84 |
NYS REAL PROP T | $1,226,840.00 | 16.400% | 4,735 | 5.331 | $25.24 |
NYS REAL PROPER | $8,200,043.00 | -0.700% | 4,735 | 33.686 | $159.50 |
OUT OF COUNTY T | $2,253,680.00 | 317.600% | 4,735 | 9.24 | $43.75 |
SMITHTOWN FIRE | $4,313,085.00 | 2.000% | 4,735 | 67.727 | $320.69 |
SMITHTOWN LIBRA | $13,276,819.00 | 2.000% | 4,735 | 52.703 | $249.55 |
SMITHTOWN SCHOO | $178,537,759.00 | 1.500% | 4,735 | 1509.67 | $7,148.29 |
STREET LIGHTING | $884,972.00 | 3.700% | 4,735 | 3.701 | $17.52 |
SUFFOLK COUNTY | $54,287,505.00 | 0.000% | 4,735 | 15.786 | $74.75 |
SUFFOLK COUNTY | $506,872,160.00 | 2.400% | 4,735 | 250.783 | $1,187.46 |
TOWN (EXCLUDING | $5,684,691.00 | 37.200% | 4,735 | 25.195 | $119.30 |
TOWN WIDE | $23,368,474.00 | 16.200% | 4,735 | 95.81 | $453.66 |
UNPAID WATER SM | $0.00 | 0.000% | 0 | 1 | $0.00 |
WASTE MANAGEMEN | $0.00 | 0.000% | 325 | 325 | $325.00 |
STAR Savings | ($1,114.00) | ||||
Total Tax Amount: $9,515.28 |
Disclaimer
The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.
Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.