Exemptions Listing
Exemption Taxable Value
STAR-RES. 750
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 2.061 $9.76
DISTRICT COURT 4,735 4,735 3.18 $15.06
HIGHWAY I (EX V 4,735 4,735 77.437 $366.66
HIGHWAY II III 4,735 4,735 22.812 $108.01
NEW YORK MTA TA 4,735 4,735 0.474 $2.24
NEW YORK MTA TA 4,735 4,735 0.6 $2.84
NYS REAL PROP T 4,735 4,735 5.331 $25.24
NYS REAL PROPER 4,735 4,735 33.686 $159.50
OUT OF COUNTY T 4,735 4,735 9.24 $43.75
SMITHTOWN FIRE 4,735 4,735 67.727 $320.69
SMITHTOWN LIBRA 4,735 4,735 52.703 $249.55
SMITHTOWN SCHOO 4,735 4,735 1509.67 $7,148.29
STREET LIGHTING 4,735 4,735 3.701 $17.52
SUFFOLK COUNTY 4,735 4,735 15.786 $74.75
SUFFOLK COUNTY 4,735 4,735 250.783 $1,187.46
TOWN (EXCLUDING 4,735 4,735 25.195 $119.30
TOWN WIDE 4,735 4,735 95.81 $453.66
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 325 325 $325.00
STAR Savings ($1,114.00)
Total Tax Amount With Exemptions: $9,515.28
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 2.061 $9.76
DISTRICT COURT 4,735 4,735 3.18 $15.06
HIGHWAY I (EX V 4,735 4,735 77.437 $366.66
HIGHWAY II III 4,735 4,735 22.812 $108.01
NEW YORK MTA TA 4,735 4,735 0.474 $2.24
NEW YORK MTA TA 4,735 4,735 0.6 $2.84
NYS REAL PROP T 4,735 4,735 5.331 $25.24
NYS REAL PROPER 4,735 4,735 33.686 $159.50
OUT OF COUNTY T 4,735 4,735 9.24 $43.75
SMITHTOWN FIRE 4,735 4,735 67.727 $320.69
SMITHTOWN LIBRA 4,735 4,735 52.703 $249.55
SMITHTOWN SCHOO 4,735 4,735 1509.67 $7,148.29
STREET LIGHTING 4,735 4,735 3.701 $17.52
SUFFOLK COUNTY 4,735 4,735 15.786 $74.75
SUFFOLK COUNTY 4,735 4,735 250.783 $1,187.46
TOWN (EXCLUDING 4,735 4,735 25.195 $119.30
TOWN WIDE 4,735 4,735 95.81 $453.66
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 325 325 $325.00
Total Tax Amount Without Exemptions: $10,629.28
Exemptions Difference: $1,114.00