Town of Smithtown
You may pay your 2023-2024 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information | |
---|---|
E-check | $1.75 Flat Processing Fee |
DebitĀ | $3.95 Flat Processing Fee |
All Other Cards | 2.40% Processing Fee |
To find the TAX CODE for this property please click the View Bill option below.
Taxes 2023-2024
Tax Bill # | SWIS | Tax Map # | Status |
---|---|---|---|
23315 | 473489 | 98.-1-69 | Paid |
Address | Municipality | School |
---|---|---|
7 Smithtown Cres | 0800 | 473401 |
Owners | Property Information | Assessment Information | ||
---|---|---|---|---|
ADAMS CHRISTOPHER/NICOLE OR CURRENT RESIDENT 7 SMITHTOWN CRES SMITHTOWN, NY 11787 | Roll Section: | 1 | Full Market Value: | 544,253 |
Property Class: | 210 | Uniform %: | 0.87 | |
Lot Size: | 0.23 Acres | Total Assessed Value: | 4,735 |
Total Tax Amount: $11,414.10 | Total Tax Paid: $11,414.10 | Uncollected Amount: $0.00 |
Fiscal Year Start: 12/1/2023 | Fiscal Year End: 11/30/2024 | Warrant Date: 12/5/2023 |
Existing Payments
Posted | Type | Via | Tax | Fees | Total Paid |
---|---|---|---|---|---|
01/02/2024 | 1st Inst | On-Line | $5,707.05 | $0.00 | $5,707.05 |
04/07/2024 | 2nd Inst | On-Line | $5,707.05 | $0.00 | $5,707.05 |
Exemption Listing
Exemption | Taxable Value |
---|---|
BAS STAR | 530 |
Levy Line Item Listing
Description | Total Levy | Change | Taxable Value | Rate | Tax Amount |
---|---|---|---|---|---|
SMITHTOWN SCH DIST | $212,958,021.00 | 2.900% | 4,735 | 1777.835 | $8,418.05 |
SUFFOLK CTY GEN | $54,287,099.00 | 0.000% | 4,735 | 6.45 | $30.54 |
DISTRICT COURT | $10,013,302.00 | 0.000% | 4,735 | 4.351 | $20.60 |
COUNTY POLICE | $619,515,204.00 | 0.000% | 4,735 | 276.09 | $1,307.29 |
SUFF COLLEGE TAX | $54,287,099.00 | 0.000% | 4,735 | 1.301 | $6.16 |
TOWN WIDE | $33,404,890.00 | 7.000% | 4,735 | 134.872 | $638.62 |
TOWN (EXCL VLGS) | $5,694,278.00 | 13.900% | 4,735 | 24.823 | $117.54 |
HIGHWAY I (EX VILL) | $16,636,433.00 | -7.100% | 4,735 | 72.523 | $343.40 |
HIGHWAY II III IV | $4,966,945.00 | -5.500% | 4,735 | 20.054 | $94.96 |
NYS REAL PROP TAX | $4,603,109.00 | 61.100% | 4,735 | 18.597 | $88.06 |
NYS REAL PROP PD | $519,181.00 | 55.300% | 4,735 | 2.216 | $10.49 |
NYS MTA | $111,135.00 | -3.200% | 4,735 | 0.449 | $2.13 |
NYS MTA PD | $106,602.00 | -1.700% | 4,735 | 0.455 | $2.15 |
OUT OF CTY TUIT TAX | $660,807.00 | -46.000% | 4,735 | 2.668 | $12.63 |
SMITHTOWN FIRE DIST | $5,116,266.00 | 1.800% | 4,735 | 79.777 | $377.74 |
SMITHTOWN LIBRARY | $16,169,036.00 | 2.300% | 4,735 | 64.038 | $303.22 |
STREET LIGHTING DIST | $1,295,427.00 | 2.100% | 4,735 | 5.397 | $25.55 |
ARTERIAL HWY LIGHTS | $905,148.00 | 12.900% | 4,735 | 3.497 | $16.56 |
WASTE MGMT. 1 FAM | $0.00 | 0.000% | 1 | 540.66 | $540.66 |
UNPD WATER SMTIHTOWN | $0.00 | 0.000% | 0 | 1 | $0.00 |
STAR Savings | ($942.25) | ||||
Total Tax Amount: $11,414.10 |
Disclaimer
The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.
Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.