Town of Smithtown


You may pay your 2025-2026 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information
E-check $1.75 Flat Processing Fee
Debit  $3.95 Flat Processing Fee
All Other Cards 2.40% Processing Fee

To find the TAX CODE for this property please click the View Bill option below.
Taxes 2022-2023
Tax Bill # SWIS Tax Map # Status
12440 473489 50.-4-34 Paid
Address Municipality School
40 Neil Dr 0800 473401
Owners Property Information Assessment Information
HOFFMAN SEAN/BRENDA OR CURRENT RESIDENT 40 NEIL DR SMITHTOWN, NY 11787 Roll Section: 1 Full Market Value: 663,265
Property Class: 210 Uniform %: 0.98
Lot Size: 0.52 Acres Total Assessed Value: 6,500
Total Tax Amount: $16,430.71 Total Tax Paid: $16,430.71 Uncollected Amount: $0.00
Fiscal Year Start: 12/1/2022 Fiscal Year End: 5/31/2023 Warrant Date: 12/6/2022
Existing Payments
Posted Type Via Tax Fees Total Paid
01/10/2023 1st Inst On-Line $8,215.36 $0.00 $8,215.36
05/31/2023 2nd Inst Mail $8,215.35 $0.00 $8,215.35
Levy Line Item Listing
Description Total Levy Change Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST $207,053,908.00 1.200% 6,500 1734.717 $11,275.66
SUFFOLK CTY GEN $54,287,099.00 0.000% 6,500 9.543 $62.03
DISTRICT COURT $10,013,302.00 -31.000% 6,500 4.392 $28.55
COUNTY POLICE $619,515,204.00 0.000% 6,500 281.239 $1,828.05
SUFF COLLEGE TAX $54,287,099.00 0.000% 6,500 1.338 $8.70
TOWN WIDE $31,211,054.00 6.300% 6,500 125.739 $817.30
TOWN (EXCL VLGS) $4,997,698.00 -6.600% 6,500 21.734 $141.27
HIGHWAY I (EX VILL) $17,916,658.00 -0.400% 6,500 77.916 $506.45
HIGHWAY II III IV $5,254,841.00 -2.800% 6,500 21.17 $137.61
NYS REAL PROP TAX $2,857,540.00 -7.500% 6,500 11.52 $74.88
NYS REAL PROP PD $334,378.00 -16.400% 6,500 1.424 $9.26
NYS MTA $114,850.00 -0.800% 6,500 0.463 $3.01
NYS MTA PD $108,485.00 -7.500% 6,500 0.462 $3.00
OUT OF CTY TUIT TAX $1,224,473.00 2.200% 6,500 4.933 $32.06
SMITHTOWN FIRE DIST $5,027,609.00 2.900% 6,500 78.564 $510.67
SMITHTOWN LIBRARY $15,810,819.00 2.200% 6,500 62.621 $407.04
STREET LIGHTING DIST $1,269,313.00 4.000% 6,500 5.288 $34.37
ARTERIAL HWY LIGHTS $801,781.00 1.300% 6,500 3.098 $20.14
WASTE MGMT. 1 FAM $0.00 0.000% 1 530.66 $530.66
Total Tax Amount: $16,430.71

Disclaimer

The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.

Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.