Town of Smithtown


You may pay your 2025-2026 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information
E-check $1.75 Flat Processing Fee
Debit  $3.95 Flat Processing Fee
All Other Cards 2.40% Processing Fee

To find the TAX CODE for this property please click the View Bill option below.
Taxes 2024-2025
Tax Bill # SWIS Tax Map # Status
12440 473489 50.-4-34 Paid
Address Municipality School
40 Neil Dr 0800 473401
Owners Property Information Assessment Information
HOFFMAN SEAN/BRENDA OR CURRENT RESIDENT 40 NEIL DR SMITHTOWN, NY 11787 Roll Section: 1 Full Market Value: 755,814
Property Class: 210 Uniform %: 0.86
Lot Size: 0.52 Acres Total Assessed Value: 6,500
Total Tax Amount: $17,190.45 Total Tax Paid: $17,190.45 Uncollected Amount: $0.00
Fiscal Year Start: 12/1/2024 Fiscal Year End: 11/30/2025 Warrant Date: 12/3/2024
Existing Payments
Posted Type Via Tax Fees Total Paid
12/31/2024 1st Inst Mail $8,595.23 $0.00 $8,595.23
05/27/2025 2nd Inst Mail $8,595.22 $0.00 $8,595.22
Levy Line Item Listing
Description Total Levy Change Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST $219,054,592.00 2.900% 6,500 1826.327 $11,871.13
SUFFOLK CTY GEN $55,267,832.00 1.800% 6,500 8.504 $55.28
DISTRICT COURT $11,696,699.00 16.800% 6,500 4.969 $32.30
COUNTY POLICE $644,531,316.00 4.000% 6,500 280.539 $1,823.50
SUFF COLLEGE TAX $55,267,832.00 1.800% 6,500 1.24 $8.06
TOWN WIDE $34,144,635.00 2.200% 6,500 137.18 $891.67
TOWN (EXCL VLGS) $5,625,981.00 -1.200% 6,500 24.394 $158.56
HIGHWAY I (EX VILL) $17,431,682.00 4.800% 6,500 75.583 $491.29
HIGHWAY II III IV $4,843,922.00 -2.500% 6,500 19.461 $126.50
NYS REAL PROP TAX $4,875,032.00 5.900% 6,500 19.617 $127.51
NYS REAL PROP PD $575,551.00 10.900% 6,500 2.446 $15.90
NYS MTA $108,104.00 -2.700% 6,500 0.435 $2.83
NYS MTA PD $101,416.00 -4.900% 6,500 0.431 $2.80
OUT OF CTY TUIT TAX $891,329.00 34.900% 6,500 3.581 $23.28
SMITHTOWN FIRE DIST $5,250,582.00 2.600% 6,500 81.806 $531.74
SMITHTOWN LIBRARY $16,490,909.00 2.000% 6,500 65.164 $423.57
STREET LIGHTING DIST $1,345,080.00 3.800% 6,500 5.588 $36.32
ARTERIAL HWY LIGHTS $933,186.00 3.100% 6,500 3.597 $23.38
WASTE MGMT. 1 FAM $0.00 0.000% 1 544.83 $544.83
Total Tax Amount: $17,190.45

Disclaimer

The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.

Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.