Town of Smithtown


You may pay your 2025-2026 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information
E-check $1.75 Flat Processing Fee
Debit  $3.95 Flat Processing Fee
All Other Cards 2.40% Processing Fee

To find the TAX CODE for this property please click the View Bill option below.
Taxes 2016-2017
Tax Bill # SWIS Tax Map # Status
29020 473489 126.-2-24 Unpaid
Address Municipality School
21 Grandview Ln 0800 472806
Owners Property Information Assessment Information
ESPOSITO-CENTER MAUREEN 21 GRANDVIEW LN SMITHTOWN, NY 11787 Roll Section: 1 Full Market Value: 365,530
Property Class: 210 Uniform %: 1.32
Lot Size: 1.70 Acres Total Assessed Value: 4,825
Total Tax Amount: $8,076.94 Total Tax Paid: $0.00 Uncollected Amount: $8,076.94
Fiscal Year Start: 12/1/2016 Fiscal Year End: 11/30/2017 Warrant Date: 12/1/2016
Exemption Listing
Exemption Taxable Value
STAR-RES. 680
Estimated Tax Without Exemptions: $8,791.69
Levy Line Item Listing
Description Total Levy Change Taxable Value Rate Tax Amount
ARTERIAL HIGHWA $645,518.00 3.200% 4,825 2.512 $12.12
COMMACK AMBULAN $688,194.00 0.700% 4,825 11.35 $54.76
DISTRICT COURT $6,513,302.00 0.000% 4,825 3.197 $15.43
HAUPPAUGE FIRE $1,905,586.00 -1.200% 4,825 79.597 $384.06
HAUPPAUGE HYDRA $43,023.00 0.000% 4,825 1.56 $7.53
HAUPPAUGE SCHOO $47,270,149.00 -0.600% 4,825 1051.104 $5,071.58
HIGHWAY I (EX V $17,058,995.00 -0.500% 4,825 75.713 $365.32
HIGHWAY II III $5,834,222.00 7.200% 4,825 23.945 $115.53
NEW YORK MTA TA $123,112.00 4.600% 4,825 0.506 $2.44
NEW YORK MTA TA $118,883.00 -11.700% 4,825 0.517 $2.49
NYS REAL PROP T $1,163,744.00 -7.700% 4,825 5.061 $24.42
NYS REAL PROPER $6,095,582.00 -9.400% 4,825 25.054 $120.89
OUT OF COUNTY T $996,291.00 -6.300% 4,825 4.089 $19.73
SMITHTOWN LIBRA $13,997,206.00 4.300% 4,825 55.822 $269.34
STREET LIGHTING $950,682.00 -2.100% 4,825 3.995 $19.28
SUFFOLK COUNTY $54,287,505.00 0.000% 4,825 15.186 $73.27
SUFFOLK COUNTY $542,278,671.00 3.900% 4,825 266.593 $1,286.31
TOWN (EXCLUDING $5,207,397.00 -1.700% 4,825 23.112 $111.52
TOWN WIDE $24,476,675.00 -0.800% 4,825 100.458 $484.71
WASTE MANAGEMEN $0.00 0.000% 351 350.96 $350.96
STAR Savings ($714.75)
Total Tax Amount: $8,076.94

Disclaimer

The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.

Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.