Exemptions Listing
Exemption Taxable Value
STAR-RES. 680
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 2.512 $12.12
COMMACK AMBULAN 4,825 4,825 11.35 $54.76
DISTRICT COURT 4,825 4,825 3.197 $15.43
HAUPPAUGE FIRE 4,825 4,825 79.597 $384.06
HAUPPAUGE HYDRA 4,825 4,825 1.56 $7.53
HAUPPAUGE SCHOO 4,825 4,825 1051.104 $5,071.58
HIGHWAY I (EX V 4,825 4,825 75.713 $365.32
HIGHWAY II III 4,825 4,825 23.945 $115.53
NEW YORK MTA TA 4,825 4,825 0.506 $2.44
NEW YORK MTA TA 4,825 4,825 0.517 $2.49
NYS REAL PROP T 4,825 4,825 5.061 $24.42
NYS REAL PROPER 4,825 4,825 25.054 $120.89
OUT OF COUNTY T 4,825 4,825 4.089 $19.73
SMITHTOWN LIBRA 4,825 4,825 55.822 $269.34
STREET LIGHTING 4,825 4,825 3.995 $19.28
SUFFOLK COUNTY 4,825 4,825 15.186 $73.27
SUFFOLK COUNTY 4,825 4,825 266.593 $1,286.31
TOWN (EXCLUDING 4,825 4,825 23.112 $111.52
TOWN WIDE 4,825 4,825 100.458 $484.71
WASTE MANAGEMEN 4,825 351 350.96 $350.96
STAR Savings ($714.75)
Total Tax Amount With Exemptions: $8,076.94
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 2.512 $12.12
COMMACK AMBULAN 4,825 4,825 11.35 $54.76
DISTRICT COURT 4,825 4,825 3.197 $15.43
HAUPPAUGE FIRE 4,825 4,825 79.597 $384.06
HAUPPAUGE HYDRA 4,825 4,825 1.56 $7.53
HAUPPAUGE SCHOO 4,825 4,825 1051.104 $5,071.58
HIGHWAY I (EX V 4,825 4,825 75.713 $365.32
HIGHWAY II III 4,825 4,825 23.945 $115.53
NEW YORK MTA TA 4,825 4,825 0.506 $2.44
NEW YORK MTA TA 4,825 4,825 0.517 $2.49
NYS REAL PROP T 4,825 4,825 5.061 $24.42
NYS REAL PROPER 4,825 4,825 25.054 $120.89
OUT OF COUNTY T 4,825 4,825 4.089 $19.73
SMITHTOWN LIBRA 4,825 4,825 55.822 $269.34
STREET LIGHTING 4,825 4,825 3.995 $19.28
SUFFOLK COUNTY 4,825 4,825 15.186 $73.27
SUFFOLK COUNTY 4,825 4,825 266.593 $1,286.31
TOWN (EXCLUDING 4,825 4,825 23.112 $111.52
TOWN WIDE 4,825 4,825 100.458 $484.71
WASTE MANAGEMEN 4,825 351 350.96 $350.96
Total Tax Amount Without Exemptions: $8,791.69
Exemptions Difference: $714.75