Town of Smithtown


You may pay your 2025-2026 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information
E-check $1.75 Flat Processing Fee
Debit  $3.95 Flat Processing Fee
All Other Cards 2.40% Processing Fee

To find the TAX CODE for this property please click the View Bill option below.
Taxes 2024-2025
Tax Bill # SWIS Tax Map # Status
12444 473489 50.-4-38 Paid
Address Municipality School
39 Neil Dr 0800 473401
Owners Property Information Assessment Information
PALAZZOLA MATTHEW OR CURRENT RESIDENT 39 NEIL DR SMITHTOWN, NY 11787 Roll Section: 1 Full Market Value: 632,326
Property Class: 210 Uniform %: 0.86
Lot Size: 0.51 Acres Total Assessed Value: 5,438
Total Tax Amount: $14,470.78 Total Tax Paid: $14,470.78 Uncollected Amount: $0.00
Fiscal Year Start: 12/1/2024 Fiscal Year End: 11/30/2025 Warrant Date: 12/3/2024
Existing Payments
Posted Type Via Tax Fees Total Paid
12/31/2024 1st Inst Mail $7,235.39 $0.00 $7,235.39
05/27/2025 2nd Inst Mail $7,235.39 $0.00 $7,235.39
Levy Line Item Listing
Description Total Levy Change Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST $219,054,592.00 2.900% 5,438 1826.327 $9,931.57
SUFFOLK CTY GEN $55,267,832.00 1.800% 5,438 8.504 $46.24
DISTRICT COURT $11,696,699.00 16.800% 5,438 4.969 $27.02
COUNTY POLICE $644,531,316.00 4.000% 5,438 280.539 $1,525.57
SUFF COLLEGE TAX $55,267,832.00 1.800% 5,438 1.24 $6.74
TOWN WIDE $34,144,635.00 2.200% 5,438 137.18 $745.98
TOWN (EXCL VLGS) $5,625,981.00 -1.200% 5,438 24.394 $132.65
HIGHWAY I (EX VILL) $17,431,682.00 4.800% 5,438 75.583 $411.02
HIGHWAY II III IV $4,843,922.00 -2.500% 5,438 19.461 $105.83
NYS REAL PROP TAX $4,875,032.00 5.900% 5,438 19.617 $106.68
NYS REAL PROP PD $575,551.00 10.900% 5,438 2.446 $13.30
NYS MTA $108,104.00 -2.700% 5,438 0.435 $2.37
NYS MTA PD $101,416.00 -4.900% 5,438 0.431 $2.34
OUT OF CTY TUIT TAX $891,329.00 34.900% 5,438 3.581 $19.47
SMITHTOWN FIRE DIST $5,250,582.00 2.600% 5,438 81.806 $444.86
SMITHTOWN LIBRARY $16,490,909.00 2.000% 5,438 65.164 $354.36
STREET LIGHTING DIST $1,345,080.00 3.800% 5,438 5.588 $30.39
ARTERIAL HWY LIGHTS $933,186.00 3.100% 5,438 3.597 $19.56
WASTE MGMT. 1 FAM $0.00 0.000% 1 544.83 $544.83
Total Tax Amount: $14,470.78

Disclaimer

The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.

Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.