Town of Smithtown


You may pay your 2024-2025 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information
E-check $1.75 Flat Processing Fee
DebitĀ  $3.95 Flat Processing Fee
All Other Cards 2.40% Processing Fee

To find the TAX CODE for this property please click the View Bill option below.
Taxes 2023-2024
Tax Bill # SWIS Tax Map # Status
15713 473489 64.-1-34 Paid
Address Municipality School
38 Gaymor Ln 0800 472610
Owners Property Information Assessment Information
HUGHES ROBERT OR CURRENT RESIDENT CONDE GABRIELLE 38 GAYMOR LA COMMACK, NY 11725 Roll Section: 1 Full Market Value: 466,667
Property Class: 210 Uniform %: 0.87
Lot Size: 0.33 Acres Total Assessed Value: 4,060
Total Tax Amount: $11,316.86 Total Tax Paid: $11,316.86 Uncollected Amount: $0.00
Fiscal Year Start: 12/1/2023 Fiscal Year End: 11/30/2024 Warrant Date: 12/5/2023
Existing Payments
Posted Type Via Tax Fees Total Paid
12/29/2023 1st Inst Counter $5,658.43 $0.00 $5,658.43
05/31/2024 2nd Inst Mail $5,658.43 $0.00 $5,658.43
Levy Line Item Listing
Description Total Levy Change Taxable Value Rate Tax Amount
COMMACK SCH DIST $92,275,894.00 0.800% 4,060 1940.841 $7,879.81
SUFFOLK CTY GEN $54,287,099.00 0.000% 4,060 6.45 $26.19
DISTRICT COURT $10,013,302.00 0.000% 4,060 4.351 $17.67
COUNTY POLICE $619,515,204.00 0.000% 4,060 276.09 $1,120.93
SUFF COLLEGE TAX $54,287,099.00 0.000% 4,060 1.301 $5.28
TOWN WIDE $33,404,890.00 7.000% 4,060 134.872 $547.58
TOWN (EXCL VLGS) $5,694,278.00 13.900% 4,060 24.823 $100.78
HIGHWAY I (EX VILL) $16,636,433.00 -7.100% 4,060 72.523 $294.44
HIGHWAY II III IV $4,966,945.00 -5.500% 4,060 20.054 $81.42
NYS REAL PROP TAX $4,603,109.00 61.100% 4,060 18.597 $75.50
NYS REAL PROP PD $519,181.00 55.300% 4,060 2.216 $9.00
NYS MTA $111,135.00 -3.200% 4,060 0.449 $1.82
NYS MTA PD $106,602.00 -1.700% 4,060 0.455 $1.85
OUT OF CTY TUIT TAX $660,807.00 -46.000% 4,060 2.668 $10.83
COMMACK AMB. DIST. $698,498.00 0.000% 4,060 11.401 $46.29
COMMACK EXT FIRE DST $3,290,304.00 0.700% 4,060 64.215 $260.71
SMITHTOWN LIBRARY $16,169,036.00 2.300% 4,060 64.038 $259.99
STREET LIGHTING DIST $1,295,427.00 2.100% 4,060 5.397 $21.91
ARTERIAL HWY LIGHTS $905,148.00 12.900% 4,060 3.497 $14.20
WASTE MGMT. 1 FAM $0.00 0.000% 1 540.66 $540.66
Total Tax Amount: $11,316.86

Disclaimer

The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.

Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.