Town of Smithtown


You may pay your 2024-2025 Town, County and School bill here, however, prior years are not available to be processed online. Please contact the Suffolk County Department of Finance and Taxation for updated balances on prior tax years at 631-852-3000.
Convenience Fee Information
E-check $1.75 Flat Processing Fee
DebitĀ  $3.95 Flat Processing Fee
All Other Cards 2.40% Processing Fee

To find the TAX CODE for this property please click the View Bill option below.
Taxes 2020-2021
Tax Bill # SWIS Tax Map # Status
30776 473489 133.-1-63 Unpaid
Address Municipality School
170 Evergreen Ave 0800 473401
Owners Property Information Assessment Information
COSENTINO CONSTANCE TROCCOLI CAROL 170 EVERGREEN AVE SMITHTOWN, NY 11787 Roll Section: 1 Full Market Value: 458,696
Property Class: 210 Uniform %: 1.15
Lot Size: 0.32 Acres Total Assessed Value: 5,275
Total Tax Amount: $10,306.03 Total Tax Paid: $0.00 Uncollected Amount: $10,306.03
Fiscal Year Start: 12/1/2020 Fiscal Year End: 11/30/2021 Warrant Date: 12/1/2020
Exemption Listing
Exemption Taxable Value
VETERANS 5,000
Estimated Tax Without Exemptions: $13,105.72
Levy Line Item Listing
Description Total Levy Change Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST $200,994,363.00 1.700% 5,275 1689.398 $8,911.57
SUFFOLK CTY GEN $54,287,099.00 0.000% 275 12.943 $3.56
SUFF COLLEGE TAX $54,287,099.00 0.000% 275 1.408 $0.39
DISTRICT COURT $14,513,302.00 122.800% 275 6.61 $1.82
COUNTY POLICE $619,515,204.00 1.900% 275 285.431 $78.49
TOWN WIDE $28,002,416.00 4.200% 275 113.466 $31.20
TOWN (EXCL VLGS) $5,183,163.00 2.600% 275 22.682 $6.24
HIGHWAY I (EX VILL) $18,057,668.00 -1.800% 275 79.022 $21.73
HIGHWAY II III IV $5,378,819.00 -3.200% 275 21.795 $5.99
NYS REAL PROP TAX $2,265,617.00 -72.300% 275 9.189 $2.53
NYS REAL PROP PD $299,106.00 -52.200% 275 1.282 $0.35
NYS MTA $122,784.00 2.900% 275 0.498 $0.14
NYS MTA PD $105,692.00 -9.900% 275 0.453 $0.12
OUT OF CTY TUIT TAX $1,272,952.00 2.500% 275 5.158 $1.42
SMITHTOWN FIRE DIST $4,811,151.00 2.000% 5,275 75.277 $397.09
SMITHTOWN LIBRARY $15,175,588.00 1.100% 5,275 60.2 $317.56
STREET LIGHTING DIST $1,138,592.00 2.800% 5,275 4.754 $25.08
ARTERIAL HWY LIGHTS $739,163.00 4.300% 5,275 2.861 $15.09
WASTE MGMT. 1 FAM $0.00 0.000% 1 485.66 $485.66
Total Tax Amount: $10,306.03

Disclaimer

The Town of Smithtown is providing this information on an "as is" basis and is not legally responsible for any inaccuracies or errors that could appear on this site.

Information from this website may not be reproduced or distributed in any way as to circumvent the intention of the Town of Smithtown to provide freely and easily accessible public information for anyone who has access to the World Wide Web.