Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,336 6,336 3.883 $24.60
DISTRICT COURT 6,336 6,336 3.148 $19.95
HIGHWAY I (EX V 6,336 6,336 91.478 $579.60
HIGHWAY II III 6,336 6,336 22.812 $144.54
NEW YORK MTA TA 6,336 6,336 0.528 $3.35
NEW YORK MTA TA 6,336 6,336 0.485 $3.07
NYS REAL PROP T 6,336 6,336 5.269 $33.38
NYS REAL PROPER 6,336 6,336 23.017 $145.84
OUT OF COUNTY T 6,336 6,336 2.204 $13.96
SMITHTOWN FIRE 6,336 6,336 64.313 $407.49
SMITHTOWN LIBRA 6,336 6,336 50.137 $317.67
SMITHTOWN SCHOO 6,336 6,336 1432.787 $9,078.14
STREET LIGHTING 6,336 6,336 3.151 $19.96
SUFFOLK COUNTY 6,336 6,336 15.528 $98.39
SUFFOLK COUNTY 6,336 6,336 233.122 $1,477.06
TOWN (EXCLUDING 6,336 6,336 16.853 $106.78
TOWN WIDE 6,336 6,336 85.412 $541.17
WASTE MANAGEMEN 6,336 305 305 $305.00
STAR Savings ($1,071.00)
Total Tax Amount With Exemptions: $12,248.95
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,336 6,336 3.883 $24.60
DISTRICT COURT 6,336 6,336 3.148 $19.95
HIGHWAY I (EX V 6,336 6,336 91.478 $579.60
HIGHWAY II III 6,336 6,336 22.812 $144.54
NEW YORK MTA TA 6,336 6,336 0.528 $3.35
NEW YORK MTA TA 6,336 6,336 0.485 $3.07
NYS REAL PROP T 6,336 6,336 5.269 $33.38
NYS REAL PROPER 6,336 6,336 23.017 $145.84
OUT OF COUNTY T 6,336 6,336 2.204 $13.96
SMITHTOWN FIRE 6,336 6,336 64.313 $407.49
SMITHTOWN LIBRA 6,336 6,336 50.137 $317.67
SMITHTOWN SCHOO 6,336 6,336 1432.787 $9,078.14
STREET LIGHTING 6,336 6,336 3.151 $19.96
SUFFOLK COUNTY 6,336 6,336 15.528 $98.39
SUFFOLK COUNTY 6,336 6,336 233.122 $1,477.06
TOWN (EXCLUDING 6,336 6,336 16.853 $106.78
TOWN WIDE 6,336 6,336 85.412 $541.17
WASTE MANAGEMEN 6,336 305 305 $305.00
Total Tax Amount Without Exemptions: $13,319.95
Exemptions Difference: $1,071.00