Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 3.883 $18.39
DISTRICT COURT 4,735 4,735 3.148 $14.91
HIGHWAY I (EX V 4,735 4,735 91.478 $433.15
HIGHWAY II III 4,735 4,735 22.812 $108.01
NEW YORK MTA TA 4,735 4,735 0.528 $2.50
NEW YORK MTA TA 4,735 4,735 0.485 $2.30
NYS REAL PROP T 4,735 4,735 5.269 $24.95
NYS REAL PROPER 4,735 4,735 23.017 $108.99
OUT OF COUNTY T 4,735 4,735 2.204 $10.44
SMITHTOWN FIRE 4,735 4,735 64.313 $304.52
SMITHTOWN LIBRA 4,735 4,735 50.137 $237.40
SMITHTOWN SCHOO 4,735 4,735 1432.787 $6,784.25
STREET LIGHTING 4,735 4,735 3.151 $14.92
SUFFOLK COUNTY 4,735 4,735 15.528 $73.53
SUFFOLK COUNTY 4,735 4,735 233.122 $1,103.83
TOWN (EXCLUDING 4,735 4,735 16.853 $79.80
TOWN WIDE 4,735 4,735 85.412 $404.43
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 305 305 $305.00
STAR Savings ($1,071.00)
Total Tax Amount With Exemptions: $8,960.32
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 3.883 $18.39
DISTRICT COURT 4,735 4,735 3.148 $14.91
HIGHWAY I (EX V 4,735 4,735 91.478 $433.15
HIGHWAY II III 4,735 4,735 22.812 $108.01
NEW YORK MTA TA 4,735 4,735 0.528 $2.50
NEW YORK MTA TA 4,735 4,735 0.485 $2.30
NYS REAL PROP T 4,735 4,735 5.269 $24.95
NYS REAL PROPER 4,735 4,735 23.017 $108.99
OUT OF COUNTY T 4,735 4,735 2.204 $10.44
SMITHTOWN FIRE 4,735 4,735 64.313 $304.52
SMITHTOWN LIBRA 4,735 4,735 50.137 $237.40
SMITHTOWN SCHOO 4,735 4,735 1432.787 $6,784.25
STREET LIGHTING 4,735 4,735 3.151 $14.92
SUFFOLK COUNTY 4,735 4,735 15.528 $73.53
SUFFOLK COUNTY 4,735 4,735 233.122 $1,103.83
TOWN (EXCLUDING 4,735 4,735 16.853 $79.80
TOWN WIDE 4,735 4,735 85.412 $404.43
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 305 305 $305.00
Total Tax Amount Without Exemptions: $10,031.32
Exemptions Difference: $1,071.00