Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 3.883 $27.22
DISTRICT COURT 7,010 7,010 3.148 $22.07
HIGHWAY I (EX V 7,010 7,010 91.478 $641.26
HIGHWAY II III 7,010 7,010 22.812 $159.91
NESCONSET FIRE 7,010 7,010 66.458 $465.87
NEW YORK MTA TA 7,010 7,010 0.528 $3.70
NEW YORK MTA TA 7,010 7,010 0.485 $3.40
NYS REAL PROP T 7,010 7,010 5.269 $36.94
NYS REAL PROPER 7,010 7,010 23.017 $161.35
OUT OF COUNTY T 7,010 7,010 2.204 $15.45
SMITHTOWN LIBRA 7,010 7,010 50.137 $351.46
SMITHTOWN SCHOO 7,010 7,010 1432.787 $10,043.84
STREET LIGHTING 7,010 7,010 3.151 $22.09
SUFFOLK COUNTY 7,010 7,010 15.528 $108.85
SUFFOLK COUNTY 7,010 7,010 233.122 $1,634.19
TOWN (EXCLUDING 7,010 7,010 16.853 $118.14
TOWN WIDE 7,010 7,010 85.412 $598.74
WASTE MANAGEMEN 7,010 305 305 $305.00
STAR Savings ($1,071.00)
Total Tax Amount With Exemptions: $13,648.48
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 3.883 $27.22
DISTRICT COURT 7,010 7,010 3.148 $22.07
HIGHWAY I (EX V 7,010 7,010 91.478 $641.26
HIGHWAY II III 7,010 7,010 22.812 $159.91
NESCONSET FIRE 7,010 7,010 66.458 $465.87
NEW YORK MTA TA 7,010 7,010 0.528 $3.70
NEW YORK MTA TA 7,010 7,010 0.485 $3.40
NYS REAL PROP T 7,010 7,010 5.269 $36.94
NYS REAL PROPER 7,010 7,010 23.017 $161.35
OUT OF COUNTY T 7,010 7,010 2.204 $15.45
SMITHTOWN LIBRA 7,010 7,010 50.137 $351.46
SMITHTOWN SCHOO 7,010 7,010 1432.787 $10,043.84
STREET LIGHTING 7,010 7,010 3.151 $22.09
SUFFOLK COUNTY 7,010 7,010 15.528 $108.85
SUFFOLK COUNTY 7,010 7,010 233.122 $1,634.19
TOWN (EXCLUDING 7,010 7,010 16.853 $118.14
TOWN WIDE 7,010 7,010 85.412 $598.74
WASTE MANAGEMEN 7,010 305 305 $305.00
Total Tax Amount Without Exemptions: $14,719.48
Exemptions Difference: $1,071.00