Exemptions Listing
Exemption Taxable Value
STAR-RES. 770
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 3.268 $15.47
DISTRICT COURT 4,735 4,735 3.179 $15.05
HIGHWAY I (EX V 4,735 4,735 92.343 $437.24
HIGHWAY II III 4,735 4,735 21.165 $100.22
NEW YORK MTA TA 4,735 4,735 0.509 $2.41
NEW YORK MTA TA 4,735 4,735 0.538 $2.55
NYS REAL PROP T 4,735 4,735 4.571 $21.64
NYS REAL PROPER 4,735 4,735 33.84 $160.23
OUT OF COUNTY T 4,735 4,735 2.207 $10.45
SMITHTOWN FIRE 4,735 4,735 66.226 $313.58
SMITHTOWN LIBRA 4,735 4,735 51.505 $243.88
SMITHTOWN SCHOO 4,735 4,735 1486.279 $7,037.53
STREET LIGHTING 4,735 4,735 3.557 $16.84
SUFFOLK COUNTY 4,735 4,735 15.984 $75.68
SUFFOLK COUNTY 4,735 4,735 244.212 $1,156.34
TOWN (EXCLUDING 4,735 4,735 18.323 $86.76
TOWN WIDE 4,735 4,735 82.246 $389.43
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 305 305 $305.00
STAR Savings ($1,092.00)
Total Tax Amount With Exemptions: $9,298.30
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 3.268 $15.47
DISTRICT COURT 4,735 4,735 3.179 $15.05
HIGHWAY I (EX V 4,735 4,735 92.343 $437.24
HIGHWAY II III 4,735 4,735 21.165 $100.22
NEW YORK MTA TA 4,735 4,735 0.509 $2.41
NEW YORK MTA TA 4,735 4,735 0.538 $2.55
NYS REAL PROP T 4,735 4,735 4.571 $21.64
NYS REAL PROPER 4,735 4,735 33.84 $160.23
OUT OF COUNTY T 4,735 4,735 2.207 $10.45
SMITHTOWN FIRE 4,735 4,735 66.226 $313.58
SMITHTOWN LIBRA 4,735 4,735 51.505 $243.88
SMITHTOWN SCHOO 4,735 4,735 1486.279 $7,037.53
STREET LIGHTING 4,735 4,735 3.557 $16.84
SUFFOLK COUNTY 4,735 4,735 15.984 $75.68
SUFFOLK COUNTY 4,735 4,735 244.212 $1,156.34
TOWN (EXCLUDING 4,735 4,735 18.323 $86.76
TOWN WIDE 4,735 4,735 82.246 $389.43
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 305 305 $305.00
Total Tax Amount Without Exemptions: $10,390.30
Exemptions Difference: $1,092.00