Exemptions Listing
Exemption Taxable Value
STAR-RES. 750
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 2.061 $13.09
DISTRICT COURT 6,350 6,350 3.18 $20.19
HAUPPAUGE SCHOO 6,350 6,350 1007.12 $6,395.21
HIGHWAY I (EX V 6,350 6,350 77.437 $491.72
HIGHWAY II III 6,350 6,350 22.812 $144.86
NEW YORK MTA TA 6,350 6,350 0.474 $3.01
NEW YORK MTA TA 6,350 6,350 0.6 $3.81
NYS REAL PROP T 6,350 6,350 5.331 $33.85
NYS REAL PROPER 6,350 6,350 33.686 $213.91
OUT OF COUNTY T 6,350 6,350 9.24 $58.67
SMITHTOWN FIRE 6,350 6,350 67.727 $430.07
SMITHTOWN LIBRA 6,350 6,350 52.703 $334.66
STREET LIGHTING 6,350 6,350 3.701 $23.50
SUFFOLK COUNTY 6,350 6,350 15.786 $100.24
SUFFOLK COUNTY 6,350 6,350 250.783 $1,592.47
TOWN (EXCLUDING 6,350 6,350 25.195 $159.99
TOWN WIDE 6,350 6,350 95.81 $608.39
WASTE MANAGEMEN 6,350 325 325 $325.00
STAR Savings ($690.00)
Total Tax Amount With Exemptions: $10,262.64
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 2.061 $13.09
DISTRICT COURT 6,350 6,350 3.18 $20.19
HAUPPAUGE SCHOO 6,350 6,350 1007.12 $6,395.21
HIGHWAY I (EX V 6,350 6,350 77.437 $491.72
HIGHWAY II III 6,350 6,350 22.812 $144.86
NEW YORK MTA TA 6,350 6,350 0.474 $3.01
NEW YORK MTA TA 6,350 6,350 0.6 $3.81
NYS REAL PROP T 6,350 6,350 5.331 $33.85
NYS REAL PROPER 6,350 6,350 33.686 $213.91
OUT OF COUNTY T 6,350 6,350 9.24 $58.67
SMITHTOWN FIRE 6,350 6,350 67.727 $430.07
SMITHTOWN LIBRA 6,350 6,350 52.703 $334.66
STREET LIGHTING 6,350 6,350 3.701 $23.50
SUFFOLK COUNTY 6,350 6,350 15.786 $100.24
SUFFOLK COUNTY 6,350 6,350 250.783 $1,592.47
TOWN (EXCLUDING 6,350 6,350 25.195 $159.99
TOWN WIDE 6,350 6,350 95.81 $608.39
WASTE MANAGEMEN 6,350 325 325 $325.00
Total Tax Amount Without Exemptions: $10,952.64
Exemptions Difference: $690.00