Exemptions Listing
Exemption Taxable Value
STAR-RES. 770
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 3.268 $22.91
DISTRICT COURT 7,010 7,010 3.179 $22.28
HIGHWAY I (EX V 7,010 7,010 92.343 $647.32
HIGHWAY II III 7,010 7,010 21.165 $148.37
NESCONSET FIRE 7,010 7,010 69.589 $487.82
NEW YORK MTA TA 7,010 7,010 0.509 $3.57
NEW YORK MTA TA 7,010 7,010 0.538 $3.77
NYS REAL PROP T 7,010 7,010 4.571 $32.04
NYS REAL PROPER 7,010 7,010 33.84 $237.22
OUT OF COUNTY T 7,010 7,010 2.207 $15.47
SMITHTOWN LIBRA 7,010 7,010 51.505 $361.05
SMITHTOWN SCHOO 7,010 7,010 1486.279 $10,418.82
STREET LIGHTING 7,010 7,010 3.557 $24.93
SUFFOLK COUNTY 7,010 7,010 15.984 $112.05
SUFFOLK COUNTY 7,010 7,010 244.212 $1,711.93
TOWN (EXCLUDING 7,010 7,010 18.323 $128.44
TOWN WIDE 7,010 7,010 82.246 $576.54
WASTE MANAGEMEN 7,010 305 305 $305.00
STAR Savings ($1,092.00)
Total Tax Amount With Exemptions: $14,167.53
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 3.268 $22.91
DISTRICT COURT 7,010 7,010 3.179 $22.28
HIGHWAY I (EX V 7,010 7,010 92.343 $647.32
HIGHWAY II III 7,010 7,010 21.165 $148.37
NESCONSET FIRE 7,010 7,010 69.589 $487.82
NEW YORK MTA TA 7,010 7,010 0.509 $3.57
NEW YORK MTA TA 7,010 7,010 0.538 $3.77
NYS REAL PROP T 7,010 7,010 4.571 $32.04
NYS REAL PROPER 7,010 7,010 33.84 $237.22
OUT OF COUNTY T 7,010 7,010 2.207 $15.47
SMITHTOWN LIBRA 7,010 7,010 51.505 $361.05
SMITHTOWN SCHOO 7,010 7,010 1486.279 $10,418.82
STREET LIGHTING 7,010 7,010 3.557 $24.93
SUFFOLK COUNTY 7,010 7,010 15.984 $112.05
SUFFOLK COUNTY 7,010 7,010 244.212 $1,711.93
TOWN (EXCLUDING 7,010 7,010 18.323 $128.44
TOWN WIDE 7,010 7,010 82.246 $576.54
WASTE MANAGEMEN 7,010 305 305 $305.00
Total Tax Amount Without Exemptions: $15,259.53
Exemptions Difference: $1,092.00