Exemptions Listing
Exemption Taxable Value
STAR-RES. 770
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,250 7,250 3.268 $23.69
DISTRICT COURT 7,250 7,250 3.179 $23.05
HAUPPAUGE SCHOO 7,250 7,250 957.765 $6,943.80
HIGHWAY I (EX V 7,250 7,250 92.343 $669.49
HIGHWAY II III 7,250 7,250 21.165 $153.45
NEW YORK MTA TA 7,250 7,250 0.509 $3.69
NEW YORK MTA TA 7,250 7,250 0.538 $3.90
NYS REAL PROP T 7,250 7,250 4.571 $33.14
NYS REAL PROPER 7,250 7,250 33.84 $245.34
OUT OF COUNTY T 7,250 7,250 2.207 $16.00
SMITHTOWN FIRE 7,250 7,250 66.226 $480.14
SMITHTOWN LIBRA 7,250 7,250 51.505 $373.41
STREET LIGHTING 7,250 7,250 3.557 $25.79
SUFFOLK COUNTY 7,250 7,250 15.984 $115.88
SUFFOLK COUNTY 7,250 7,250 244.212 $1,770.54
TOWN (EXCLUDING 7,250 7,250 18.323 $132.84
TOWN WIDE 7,250 7,250 82.246 $596.28
WASTE MANAGEMEN 7,250 305 305 $305.00
STAR Savings ($676.00)
Total Tax Amount With Exemptions: $11,239.43
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,250 7,250 3.268 $23.69
DISTRICT COURT 7,250 7,250 3.179 $23.05
HAUPPAUGE SCHOO 7,250 7,250 957.765 $6,943.80
HIGHWAY I (EX V 7,250 7,250 92.343 $669.49
HIGHWAY II III 7,250 7,250 21.165 $153.45
NEW YORK MTA TA 7,250 7,250 0.509 $3.69
NEW YORK MTA TA 7,250 7,250 0.538 $3.90
NYS REAL PROP T 7,250 7,250 4.571 $33.14
NYS REAL PROPER 7,250 7,250 33.84 $245.34
OUT OF COUNTY T 7,250 7,250 2.207 $16.00
SMITHTOWN FIRE 7,250 7,250 66.226 $480.14
SMITHTOWN LIBRA 7,250 7,250 51.505 $373.41
STREET LIGHTING 7,250 7,250 3.557 $25.79
SUFFOLK COUNTY 7,250 7,250 15.984 $115.88
SUFFOLK COUNTY 7,250 7,250 244.212 $1,770.54
TOWN (EXCLUDING 7,250 7,250 18.323 $132.84
TOWN WIDE 7,250 7,250 82.246 $596.28
WASTE MANAGEMEN 7,250 305 305 $305.00
Total Tax Amount Without Exemptions: $11,915.43
Exemptions Difference: $676.00