Exemptions Listing
Exemption Taxable Value
STAR-RES. 680
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 2.512 $15.95
DISTRICT COURT 6,350 6,350 3.197 $20.30
HAUPPAUGE SCHOO 6,350 6,350 1051.104 $6,674.51
HIGHWAY I (EX V 6,350 6,350 75.713 $480.78
HIGHWAY II III 6,350 6,350 23.945 $152.05
NEW YORK MTA TA 6,350 6,350 0.506 $3.21
NEW YORK MTA TA 6,350 6,350 0.517 $3.28
NYS REAL PROP T 6,350 6,350 5.061 $32.14
NYS REAL PROPER 6,350 6,350 25.054 $159.09
OUT OF COUNTY T 6,350 6,350 4.089 $25.97
SMITHTOWN FIRE 6,350 6,350 69.02 $438.28
SMITHTOWN LIBRA 6,350 6,350 55.822 $354.47
STREET LIGHTING 6,350 6,350 3.995 $25.37
SUFFOLK COUNTY 6,350 6,350 15.186 $96.43
SUFFOLK COUNTY 6,350 6,350 266.593 $1,692.87
TOWN (EXCLUDING 6,350 6,350 23.112 $146.76
TOWN WIDE 6,350 6,350 100.458 $637.91
WASTE MANAGEMEN 6,350 351 350.96 $350.96
STAR Savings ($714.75)
Total Tax Amount With Exemptions: $10,595.58
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 2.512 $15.95
DISTRICT COURT 6,350 6,350 3.197 $20.30
HAUPPAUGE SCHOO 6,350 6,350 1051.104 $6,674.51
HIGHWAY I (EX V 6,350 6,350 75.713 $480.78
HIGHWAY II III 6,350 6,350 23.945 $152.05
NEW YORK MTA TA 6,350 6,350 0.506 $3.21
NEW YORK MTA TA 6,350 6,350 0.517 $3.28
NYS REAL PROP T 6,350 6,350 5.061 $32.14
NYS REAL PROPER 6,350 6,350 25.054 $159.09
OUT OF COUNTY T 6,350 6,350 4.089 $25.97
SMITHTOWN FIRE 6,350 6,350 69.02 $438.28
SMITHTOWN LIBRA 6,350 6,350 55.822 $354.47
STREET LIGHTING 6,350 6,350 3.995 $25.37
SUFFOLK COUNTY 6,350 6,350 15.186 $96.43
SUFFOLK COUNTY 6,350 6,350 266.593 $1,692.87
TOWN (EXCLUDING 6,350 6,350 23.112 $146.76
TOWN WIDE 6,350 6,350 100.458 $637.91
WASTE MANAGEMEN 6,350 351 350.96 $350.96
Total Tax Amount Without Exemptions: $11,310.33
Exemptions Difference: $714.75