Exemptions Listing
Exemption Taxable Value
STAR-SEN. 1,490
VET WAR CT 609
VET WAR S 156
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,060 4,060 2.512 $10.20
COMMACK AMBULAN 4,060 4,060 11.35 $46.08
COMMACK EXT FIR 4,060 4,060 53.067 $215.45
COMMACK SCHOOL 4,060 3,904 1696.318 $6,622.43
DISTRICT COURT 4,060 3,451 3.197 $11.03
HIGHWAY I (EX V 4,060 3,451 75.713 $261.29
HIGHWAY II III 4,060 3,451 23.945 $82.63
NEW YORK MTA TA 4,060 3,451 0.506 $1.75
NEW YORK MTA TA 4,060 3,451 0.517 $1.78
NYS REAL PROP T 4,060 3,451 5.061 $17.47
NYS REAL PROPER 4,060 3,451 25.054 $86.46
OUT OF COUNTY T 4,060 3,451 4.089 $14.11
SMITHTOWN LIBRA 4,060 4,060 55.822 $226.64
STREET LIGHTING 4,060 4,060 3.995 $16.22
SUFFOLK COUNTY 4,060 3,451 15.186 $52.41
SUFFOLK COUNTY 4,060 3,451 266.593 $920.01
TOWN (EXCLUDING 4,060 3,451 23.112 $79.76
TOWN WIDE 4,060 3,451 100.458 $346.68
WASTE MANAGEMEN 4,060 351 350.96 $350.96
STAR Savings ($2,527.52)
Total Tax Amount With Exemptions: $6,835.84
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,060 4,060 2.512 $10.20
COMMACK AMBULAN 4,060 4,060 11.35 $46.08
COMMACK EXT FIR 4,060 4,060 53.067 $215.45
COMMACK SCHOOL 4,060 4,060 1696.318 ($8,413.74)
DISTRICT COURT 4,060 4,060 3.197 ($23.07)
HIGHWAY I (EX V 4,060 4,060 75.713 ($717.00)
HIGHWAY II III 4,060 4,060 23.945 ($280.76)
NEW YORK MTA TA 4,060 4,060 0.506 ($7.07)
NEW YORK MTA TA 4,060 4,060 0.517 ($8.39)
NYS REAL PROP T 4,060 4,060 5.061 ($93.58)
NYS REAL PROPER 4,060 4,060 25.054 ($519.75)
OUT OF COUNTY T 4,060 4,060 4.089 ($94.05)
SMITHTOWN LIBRA 4,060 4,060 55.822 $226.64
STREET LIGHTING 4,060 4,060 3.995 $16.22
SUFFOLK COUNTY 4,060 4,060 15.186 ($452.01)
SUFFOLK COUNTY 4,060 4,060 266.593 ($8,536.31)
TOWN (EXCLUDING 4,060 4,060 23.112 ($792.16)
TOWN WIDE 4,060 4,060 100.458 ($3,669.73)
WASTE MANAGEMEN 4,060 351 350.96 $350.96
Total Tax Amount Without Exemptions: ($22,742.07)
Exemptions Difference: ($29,577.91)