Exemptions Listing
Exemption Taxable Value
STAR-RES. 770
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,336 6,336 3.268 $20.71
DISTRICT COURT 6,336 6,336 3.179 $20.14
HIGHWAY I (EX V 6,336 6,336 92.343 $585.09
HIGHWAY II III 6,336 6,336 21.165 $134.10
NEW YORK MTA TA 6,336 6,336 0.509 $3.23
NEW YORK MTA TA 6,336 6,336 0.538 $3.41
NYS REAL PROP T 6,336 6,336 4.571 $28.96
NYS REAL PROPER 6,336 6,336 33.84 $214.41
OUT OF COUNTY T 6,336 6,336 2.207 $13.98
SMITHTOWN FIRE 6,336 6,336 66.226 $419.61
SMITHTOWN LIBRA 6,336 6,336 51.505 $326.34
SMITHTOWN SCHOO 6,336 6,336 1486.279 $9,417.06
STREET LIGHTING 6,336 6,336 3.557 $22.54
SUFFOLK COUNTY 6,336 6,336 15.984 $101.27
SUFFOLK COUNTY 6,336 6,336 244.212 $1,547.33
TOWN (EXCLUDING 6,336 6,336 18.323 $116.09
TOWN WIDE 6,336 6,336 82.246 $521.11
WASTE MANAGEMEN 6,336 305 305 $305.00
STAR Savings ($1,092.00)
Total Tax Amount With Exemptions: $12,708.38
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,336 6,336 3.268 $20.71
DISTRICT COURT 6,336 6,336 3.179 $20.14
HIGHWAY I (EX V 6,336 6,336 92.343 $585.09
HIGHWAY II III 6,336 6,336 21.165 $134.10
NEW YORK MTA TA 6,336 6,336 0.509 $3.23
NEW YORK MTA TA 6,336 6,336 0.538 $3.41
NYS REAL PROP T 6,336 6,336 4.571 $28.96
NYS REAL PROPER 6,336 6,336 33.84 $214.41
OUT OF COUNTY T 6,336 6,336 2.207 $13.98
SMITHTOWN FIRE 6,336 6,336 66.226 $419.61
SMITHTOWN LIBRA 6,336 6,336 51.505 $326.34
SMITHTOWN SCHOO 6,336 6,336 1486.279 $9,417.06
STREET LIGHTING 6,336 6,336 3.557 $22.54
SUFFOLK COUNTY 6,336 6,336 15.984 $101.27
SUFFOLK COUNTY 6,336 6,336 244.212 $1,547.33
TOWN (EXCLUDING 6,336 6,336 18.323 $116.09
TOWN WIDE 6,336 6,336 82.246 $521.11
WASTE MANAGEMEN 6,336 305 305 $305.00
Total Tax Amount Without Exemptions: $13,800.38
Exemptions Difference: $1,092.00