Exemptions Listing
Exemption Taxable Value
STAR-RES. 740
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 2.433 $11.52
DISTRICT COURT 4,735 4,735 3.16 $14.96
HIGHWAY I (EX V 4,735 4,735 76.114 $360.40
HIGHWAY II III 4,735 4,735 22.343 $105.79
NEW YORK MTA TA 4,735 4,735 0.484 $2.29
NEW YORK MTA TA 4,735 4,735 0.586 $2.77
NYS REAL PROP T 4,735 4,735 5.487 $25.98
NYS REAL PROPER 4,735 4,735 27.679 $131.06
OUT OF COUNTY T 4,735 4,735 4.367 $20.68
SMITHTOWN FIRE 4,735 4,735 68.621 $324.92
SMITHTOWN LIBRA 4,735 4,735 53.494 $253.29
SMITHTOWN SCHOO 4,735 4,735 1543.055 $7,306.37
STREET LIGHTING 4,735 4,735 4.075 $19.30
SUFFOLK COUNTY 4,735 4,735 15.653 $74.12
SUFFOLK COUNTY 4,735 4,735 264.592 $1,252.84
TOWN (EXCLUDING 4,735 4,735 23.524 $111.39
TOWN WIDE 4,735 4,735 101.344 $479.86
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 335 335 $335.00
STAR Savings ($1,136.00)
Total Tax Amount With Exemptions: $9,696.54
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 2.433 $11.52
DISTRICT COURT 4,735 4,735 3.16 $14.96
HIGHWAY I (EX V 4,735 4,735 76.114 $360.40
HIGHWAY II III 4,735 4,735 22.343 $105.79
NEW YORK MTA TA 4,735 4,735 0.484 $2.29
NEW YORK MTA TA 4,735 4,735 0.586 $2.77
NYS REAL PROP T 4,735 4,735 5.487 $25.98
NYS REAL PROPER 4,735 4,735 27.679 $131.06
OUT OF COUNTY T 4,735 4,735 4.367 $20.68
SMITHTOWN FIRE 4,735 4,735 68.621 $324.92
SMITHTOWN LIBRA 4,735 4,735 53.494 $253.29
SMITHTOWN SCHOO 4,735 4,735 1543.055 $7,306.37
STREET LIGHTING 4,735 4,735 4.075 $19.30
SUFFOLK COUNTY 4,735 4,735 15.653 $74.12
SUFFOLK COUNTY 4,735 4,735 264.592 $1,252.84
TOWN (EXCLUDING 4,735 4,735 23.524 $111.39
TOWN WIDE 4,735 4,735 101.344 $479.86
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 335 335 $335.00
Total Tax Amount Without Exemptions: $10,832.54
Exemptions Difference: $1,136.00