Exemptions Listing
Exemption Taxable Value
STAR-RES. 770
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 3.268 $15.77
COMMACK AMBULAN 4,825 4,825 16.332 $78.80
DISTRICT COURT 4,825 4,825 3.179 $15.34
HAUPPAUGE FIRE 4,825 4,825 68.495 $330.49
HAUPPAUGE HYDRA 4,825 4,825 1.46 $7.04
HAUPPAUGE SCHOO 4,825 4,825 957.765 $4,621.22
HIGHWAY I (EX V 4,825 4,825 92.343 $445.55
HIGHWAY II III 4,825 4,825 21.165 $102.12
NEW YORK MTA TA 4,825 4,825 0.509 $2.46
NEW YORK MTA TA 4,825 4,825 0.538 $2.60
NYS REAL PROP T 4,825 4,825 4.571 $22.06
NYS REAL PROPER 4,825 4,825 33.84 $163.28
OUT OF COUNTY T 4,825 4,825 2.207 $10.65
SMITHTOWN LIBRA 4,825 4,825 51.505 $248.51
STREET LIGHTING 4,825 4,825 3.557 $17.16
SUFFOLK COUNTY 4,825 4,825 15.984 $77.12
SUFFOLK COUNTY 4,825 4,825 244.212 $1,178.32
TOWN (EXCLUDING 4,825 4,825 18.323 $88.41
TOWN WIDE 4,825 4,825 82.246 $396.84
WASTE MANAGEMEN 4,825 305 305 $305.00
STAR Savings ($676.00)
Total Tax Amount With Exemptions: $7,452.74
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 3.268 $15.77
COMMACK AMBULAN 4,825 4,825 16.332 $78.80
DISTRICT COURT 4,825 4,825 3.179 $15.34
HAUPPAUGE FIRE 4,825 4,825 68.495 $330.49
HAUPPAUGE HYDRA 4,825 4,825 1.46 $7.04
HAUPPAUGE SCHOO 4,825 4,825 957.765 $4,621.22
HIGHWAY I (EX V 4,825 4,825 92.343 $445.55
HIGHWAY II III 4,825 4,825 21.165 $102.12
NEW YORK MTA TA 4,825 4,825 0.509 $2.46
NEW YORK MTA TA 4,825 4,825 0.538 $2.60
NYS REAL PROP T 4,825 4,825 4.571 $22.06
NYS REAL PROPER 4,825 4,825 33.84 $163.28
OUT OF COUNTY T 4,825 4,825 2.207 $10.65
SMITHTOWN LIBRA 4,825 4,825 51.505 $248.51
STREET LIGHTING 4,825 4,825 3.557 $17.16
SUFFOLK COUNTY 4,825 4,825 15.984 $77.12
SUFFOLK COUNTY 4,825 4,825 244.212 $1,178.32
TOWN (EXCLUDING 4,825 4,825 18.323 $88.41
TOWN WIDE 4,825 4,825 82.246 $396.84
WASTE MANAGEMEN 4,825 305 305 $305.00
Total Tax Amount Without Exemptions: $8,128.74
Exemptions Difference: $676.00