Exemptions Listing
Exemption Taxable Value
STAR-RES. 750
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 2.061 $9.94
COMMACK AMBULAN 4,825 4,825 16.137 $77.86
DISTRICT COURT 4,825 4,825 3.18 $15.34
HAUPPAUGE FIRE 4,825 4,825 71.304 $344.04
HAUPPAUGE HYDRA 4,825 4,825 1.543 $7.44
HAUPPAUGE SCHOO 4,825 4,825 1007.12 $4,859.35
HIGHWAY I (EX V 4,825 4,825 77.437 $373.63
HIGHWAY II III 4,825 4,825 22.812 $110.07
NEW YORK MTA TA 4,825 4,825 0.474 $2.29
NEW YORK MTA TA 4,825 4,825 0.6 $2.90
NYS REAL PROP T 4,825 4,825 5.331 $25.72
NYS REAL PROPER 4,825 4,825 33.686 $162.53
OUT OF COUNTY T 4,825 4,825 9.24 $44.58
SMITHTOWN LIBRA 4,825 4,825 52.703 $254.29
STREET LIGHTING 4,825 4,825 3.701 $17.86
SUFFOLK COUNTY 4,825 4,825 15.786 $76.17
SUFFOLK COUNTY 4,825 4,825 250.783 $1,210.03
TOWN (EXCLUDING 4,825 4,825 25.195 $121.57
TOWN WIDE 4,825 4,825 95.81 $462.28
WASTE MANAGEMEN 4,825 325 325 $325.00
STAR Savings ($690.00)
Total Tax Amount With Exemptions: $7,812.89
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 2.061 $9.94
COMMACK AMBULAN 4,825 4,825 16.137 $77.86
DISTRICT COURT 4,825 4,825 3.18 $15.34
HAUPPAUGE FIRE 4,825 4,825 71.304 $344.04
HAUPPAUGE HYDRA 4,825 4,825 1.543 $7.44
HAUPPAUGE SCHOO 4,825 4,825 1007.12 $4,859.35
HIGHWAY I (EX V 4,825 4,825 77.437 $373.63
HIGHWAY II III 4,825 4,825 22.812 $110.07
NEW YORK MTA TA 4,825 4,825 0.474 $2.29
NEW YORK MTA TA 4,825 4,825 0.6 $2.90
NYS REAL PROP T 4,825 4,825 5.331 $25.72
NYS REAL PROPER 4,825 4,825 33.686 $162.53
OUT OF COUNTY T 4,825 4,825 9.24 $44.58
SMITHTOWN LIBRA 4,825 4,825 52.703 $254.29
STREET LIGHTING 4,825 4,825 3.701 $17.86
SUFFOLK COUNTY 4,825 4,825 15.786 $76.17
SUFFOLK COUNTY 4,825 4,825 250.783 $1,210.03
TOWN (EXCLUDING 4,825 4,825 25.195 $121.57
TOWN WIDE 4,825 4,825 95.81 $462.28
WASTE MANAGEMEN 4,825 325 325 $325.00
Total Tax Amount Without Exemptions: $8,502.89
Exemptions Difference: $690.00