Exemptions Listing
Exemption Taxable Value
STAR-RES. 740
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 2.433 $17.06
DISTRICT COURT 7,010 7,010 3.16 $22.15
HIGHWAY I (EX V 7,010 7,010 76.114 $533.56
HIGHWAY II III 7,010 7,010 22.343 $156.62
NESCONSET FIRE 7,010 7,010 75.605 $529.99
NEW YORK MTA TA 7,010 7,010 0.484 $3.39
NEW YORK MTA TA 7,010 7,010 0.586 $4.11
NYS REAL PROP T 7,010 7,010 5.487 $38.46
NYS REAL PROPER 7,010 7,010 27.679 $194.03
OUT OF COUNTY T 7,010 7,010 4.367 $30.61
SMITHTOWN LIBRA 7,010 7,010 53.494 $374.99
SMITHTOWN SCHOO 7,010 7,010 1543.055 $10,816.82
STREET LIGHTING 7,010 7,010 4.075 $28.57
SUFFOLK COUNTY 7,010 7,010 15.653 $109.73
SUFFOLK COUNTY 7,010 7,010 264.592 $1,854.79
TOWN (EXCLUDING 7,010 7,010 23.524 $164.90
TOWN WIDE 7,010 7,010 101.344 $710.42
WASTE MANAGEMEN 7,010 335 335 $335.00
STAR Savings ($1,136.00)
Total Tax Amount With Exemptions: $14,789.20
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 2.433 $17.06
DISTRICT COURT 7,010 7,010 3.16 $22.15
HIGHWAY I (EX V 7,010 7,010 76.114 $533.56
HIGHWAY II III 7,010 7,010 22.343 $156.62
NESCONSET FIRE 7,010 7,010 75.605 $529.99
NEW YORK MTA TA 7,010 7,010 0.484 $3.39
NEW YORK MTA TA 7,010 7,010 0.586 $4.11
NYS REAL PROP T 7,010 7,010 5.487 $38.46
NYS REAL PROPER 7,010 7,010 27.679 $194.03
OUT OF COUNTY T 7,010 7,010 4.367 $30.61
SMITHTOWN LIBRA 7,010 7,010 53.494 $374.99
SMITHTOWN SCHOO 7,010 7,010 1543.055 $10,816.82
STREET LIGHTING 7,010 7,010 4.075 $28.57
SUFFOLK COUNTY 7,010 7,010 15.653 $109.73
SUFFOLK COUNTY 7,010 7,010 264.592 $1,854.79
TOWN (EXCLUDING 7,010 7,010 23.524 $164.90
TOWN WIDE 7,010 7,010 101.344 $710.42
WASTE MANAGEMEN 7,010 335 335 $335.00
Total Tax Amount Without Exemptions: $15,925.20
Exemptions Difference: $1,136.00