Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 3.883 $24.66
DISTRICT COURT 6,350 6,350 3.148 $19.99
HAUPPAUGE SCHOO 6,350 6,350 899.989 $5,714.93
HIGHWAY I (EX V 6,350 6,350 91.478 $580.89
HIGHWAY II III 6,350 6,350 22.812 $144.86
NEW YORK MTA TA 6,350 6,350 0.528 $3.35
NEW YORK MTA TA 6,350 6,350 0.485 $3.08
NYS REAL PROP T 6,350 6,350 5.269 $33.46
NYS REAL PROPER 6,350 6,350 23.017 $146.16
OUT OF COUNTY T 6,350 6,350 2.204 $14.00
SMITHTOWN FIRE 6,350 6,350 64.313 $408.39
SMITHTOWN LIBRA 6,350 6,350 50.137 $318.37
STREET LIGHTING 6,350 6,350 3.151 $20.01
SUFFOLK COUNTY 6,350 6,350 15.528 $98.60
SUFFOLK COUNTY 6,350 6,350 233.122 $1,480.32
TOWN (EXCLUDING 6,350 6,350 16.853 $107.02
TOWN WIDE 6,350 6,350 85.412 $542.37
WASTE MANAGEMEN 6,350 305 305 $305.00
STAR Savings ($663.00)
Total Tax Amount With Exemptions: $9,302.46
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 3.883 $24.66
DISTRICT COURT 6,350 6,350 3.148 $19.99
HAUPPAUGE SCHOO 6,350 6,350 899.989 $5,714.93
HIGHWAY I (EX V 6,350 6,350 91.478 $580.89
HIGHWAY II III 6,350 6,350 22.812 $144.86
NEW YORK MTA TA 6,350 6,350 0.528 $3.35
NEW YORK MTA TA 6,350 6,350 0.485 $3.08
NYS REAL PROP T 6,350 6,350 5.269 $33.46
NYS REAL PROPER 6,350 6,350 23.017 $146.16
OUT OF COUNTY T 6,350 6,350 2.204 $14.00
SMITHTOWN FIRE 6,350 6,350 64.313 $408.39
SMITHTOWN LIBRA 6,350 6,350 50.137 $318.37
STREET LIGHTING 6,350 6,350 3.151 $20.01
SUFFOLK COUNTY 6,350 6,350 15.528 $98.60
SUFFOLK COUNTY 6,350 6,350 233.122 $1,480.32
TOWN (EXCLUDING 6,350 6,350 16.853 $107.02
TOWN WIDE 6,350 6,350 85.412 $542.37
WASTE MANAGEMEN 6,350 305 305 $305.00
Total Tax Amount Without Exemptions: $9,965.46
Exemptions Difference: $663.00