Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,250 7,250 3.883 $28.15
DISTRICT COURT 7,250 7,250 3.148 $22.82
HAUPPAUGE SCHOO 7,250 7,250 899.989 $6,524.92
HIGHWAY I (EX V 7,250 7,250 91.478 $663.22
HIGHWAY II III 7,250 7,250 22.812 $165.39
NEW YORK MTA TA 7,250 7,250 0.528 $3.83
NEW YORK MTA TA 7,250 7,250 0.485 $3.52
NYS REAL PROP T 7,250 7,250 5.269 $38.20
NYS REAL PROPER 7,250 7,250 23.017 $166.87
OUT OF COUNTY T 7,250 7,250 2.204 $15.98
SMITHTOWN FIRE 7,250 7,250 64.313 $466.27
SMITHTOWN LIBRA 7,250 7,250 50.137 $363.49
STREET LIGHTING 7,250 7,250 3.151 $22.84
SUFFOLK COUNTY 7,250 7,250 15.528 $112.58
SUFFOLK COUNTY 7,250 7,250 233.122 $1,690.13
TOWN (EXCLUDING 7,250 7,250 16.853 $122.18
TOWN WIDE 7,250 7,250 85.412 $619.24
WASTE MANAGEMEN 7,250 305 305 $305.00
STAR Savings ($663.00)
Total Tax Amount With Exemptions: $10,671.63
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,250 7,250 3.883 $28.15
DISTRICT COURT 7,250 7,250 3.148 $22.82
HAUPPAUGE SCHOO 7,250 7,250 899.989 $6,524.92
HIGHWAY I (EX V 7,250 7,250 91.478 $663.22
HIGHWAY II III 7,250 7,250 22.812 $165.39
NEW YORK MTA TA 7,250 7,250 0.528 $3.83
NEW YORK MTA TA 7,250 7,250 0.485 $3.52
NYS REAL PROP T 7,250 7,250 5.269 $38.20
NYS REAL PROPER 7,250 7,250 23.017 $166.87
OUT OF COUNTY T 7,250 7,250 2.204 $15.98
SMITHTOWN FIRE 7,250 7,250 64.313 $466.27
SMITHTOWN LIBRA 7,250 7,250 50.137 $363.49
STREET LIGHTING 7,250 7,250 3.151 $22.84
SUFFOLK COUNTY 7,250 7,250 15.528 $112.58
SUFFOLK COUNTY 7,250 7,250 233.122 $1,690.13
TOWN (EXCLUDING 7,250 7,250 16.853 $122.18
TOWN WIDE 7,250 7,250 85.412 $619.24
WASTE MANAGEMEN 7,250 305 305 $305.00
Total Tax Amount Without Exemptions: $11,334.63
Exemptions Difference: $663.00