Exemptions Listing
Exemption Taxable Value
BAS STAR 600
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1734.717 $12,160.37
SUFFOLK CTY GEN 7,010 7,010 9.543 $66.90
DISTRICT COURT 7,010 7,010 4.392 $30.79
COUNTY POLICE 7,010 7,010 281.239 $1,971.49
SUFF COLLEGE TAX 7,010 7,010 1.338 $9.38
TOWN WIDE 7,010 7,010 125.739 $881.43
TOWN (EXCL VLGS) 7,010 7,010 21.734 $152.36
HIGHWAY I (EX VILL) 7,010 7,010 77.916 $546.19
HIGHWAY II III IV 7,010 7,010 21.17 $148.40
NYS REAL PROP TAX 7,010 7,010 11.52 $80.76
NYS REAL PROP PD 7,010 7,010 1.424 $9.98
NYS MTA 7,010 7,010 0.463 $3.25
NYS MTA PD 7,010 7,010 0.462 $3.24
OUT OF CTY TUIT TAX 7,010 7,010 4.933 $34.58
NESCONSET FIRE DIST 7,010 7,010 88.91 $623.26
SMITHTOWN LIBRARY 7,010 7,010 62.621 $438.97
STREET LIGHTING DIST 7,010 7,010 5.288 $37.07
ARTERIAL HWY LIGHTS 7,010 7,010 3.098 $21.72
WASTE MGMT. 1 FAM 0 1 530.66 $530.66
STAR Savings ($1,013.00)
Total Tax Amount With Exemptions: $16,737.80
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1734.717 $12,160.37
SUFFOLK CTY GEN 7,010 7,010 9.543 $66.90
DISTRICT COURT 7,010 7,010 4.392 $30.79
COUNTY POLICE 7,010 7,010 281.239 $1,971.49
SUFF COLLEGE TAX 7,010 7,010 1.338 $9.38
TOWN WIDE 7,010 7,010 125.739 $881.43
TOWN (EXCL VLGS) 7,010 7,010 21.734 $152.36
HIGHWAY I (EX VILL) 7,010 7,010 77.916 $546.19
HIGHWAY II III IV 7,010 7,010 21.17 $148.40
NYS REAL PROP TAX 7,010 7,010 11.52 $80.76
NYS REAL PROP PD 7,010 7,010 1.424 $9.98
NYS MTA 7,010 7,010 0.463 $3.25
NYS MTA PD 7,010 7,010 0.462 $3.24
OUT OF CTY TUIT TAX 7,010 7,010 4.933 $34.58
NESCONSET FIRE DIST 7,010 7,010 88.91 $623.26
SMITHTOWN LIBRARY 7,010 7,010 62.621 $438.97
STREET LIGHTING DIST 7,010 7,010 5.288 $37.07
ARTERIAL HWY LIGHTS 7,010 7,010 3.098 $21.72
WASTE MGMT. 1 FAM 0 1 530.66 $530.66
Total Tax Amount Without Exemptions: $17,750.80
Exemptions Difference: $1,013.00