Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,200 4,200 3.883 $16.31
DISTRICT COURT 4,200 4,200 3.148 $13.22
HIGHWAY I (EX V 4,200 4,200 91.478 $384.21
HIGHWAY II III 4,200 4,200 22.812 $95.81
NEW YORK MTA TA 4,200 4,200 0.528 $2.22
NEW YORK MTA TA 4,200 4,200 0.485 $2.04
NYS REAL PROP T 4,200 4,200 5.269 $22.13
NYS REAL PROPER 4,200 4,200 23.017 $96.67
OUT OF COUNTY T 4,200 4,200 2.204 $9.26
SMITHTOWN FIRE 4,200 4,200 64.313 $270.11
SMITHTOWN LIBRA 4,200 4,200 50.137 $210.58
SMITHTOWN SCHOO 4,200 4,200 1432.787 $6,017.71
STREET LIGHTING 4,200 4,200 3.151 $13.23
SUFFOLK COUNTY 4,200 4,200 15.528 $65.22
SUFFOLK COUNTY 4,200 4,200 233.122 $979.11
TOWN (EXCLUDING 4,200 4,200 16.853 $70.78
TOWN WIDE 4,200 4,200 85.412 $358.73
WASTE MANAGEMEN 4,200 305 305 $305.00
STAR Savings ($1,071.00)
Total Tax Amount With Exemptions: $7,861.34
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,200 4,200 3.883 $16.31
DISTRICT COURT 4,200 4,200 3.148 $13.22
HIGHWAY I (EX V 4,200 4,200 91.478 $384.21
HIGHWAY II III 4,200 4,200 22.812 $95.81
NEW YORK MTA TA 4,200 4,200 0.528 $2.22
NEW YORK MTA TA 4,200 4,200 0.485 $2.04
NYS REAL PROP T 4,200 4,200 5.269 $22.13
NYS REAL PROPER 4,200 4,200 23.017 $96.67
OUT OF COUNTY T 4,200 4,200 2.204 $9.26
SMITHTOWN FIRE 4,200 4,200 64.313 $270.11
SMITHTOWN LIBRA 4,200 4,200 50.137 $210.58
SMITHTOWN SCHOO 4,200 4,200 1432.787 $6,017.71
STREET LIGHTING 4,200 4,200 3.151 $13.23
SUFFOLK COUNTY 4,200 4,200 15.528 $65.22
SUFFOLK COUNTY 4,200 4,200 233.122 $979.11
TOWN (EXCLUDING 4,200 4,200 16.853 $70.78
TOWN WIDE 4,200 4,200 85.412 $358.73
WASTE MANAGEMEN 4,200 305 305 $305.00
Total Tax Amount Without Exemptions: $8,932.34
Exemptions Difference: $1,071.00