Exemptions Listing
Exemption Taxable Value
BAS STAR 590
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1716.454 $12,032.34
SUFFOLK CTY GEN 7,010 7,010 12.907 $90.48
DISTRICT COURT 7,010 7,010 6.673 $46.78
COUNTY POLICE 7,010 7,010 283.531 $1,987.55
SUFF COLLEGE TAX 7,010 7,010 1.412 $9.90
TOWN WIDE 7,010 7,010 118.658 $831.79
TOWN (EXCL VLGS) 7,010 7,010 23.354 $163.71
HIGHWAY I (EX VILL) 7,010 7,010 78.503 $550.31
HIGHWAY II III IV 7,010 7,010 21.842 $153.11
NYS REAL PROP TAX 7,010 7,010 12.491 $87.56
NYS REAL PROP PD 7,010 7,010 1.71 $11.99
NYS MTA 7,010 7,010 0.468 $3.28
NYS MTA PD 7,010 7,010 0.501 $3.51
OUT OF CTY TUIT TAX 7,010 7,010 4.842 $33.94
NESCONSET FIRE DIST 7,010 7,010 86.977 $609.71
SMITHTOWN LIBRARY 7,010 7,010 61.329 $429.92
STREET LIGHTING DIST 7,010 7,010 5.091 $35.69
ARTERIAL HWY LIGHTS 7,010 7,010 3.062 $21.46
WASTE MGMT. 1 FAM 0 1 505.66 $505.66
STAR Savings ($1,012.71)
Total Tax Amount With Exemptions: $16,595.98
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1716.454 $12,032.34
SUFFOLK CTY GEN 7,010 7,010 12.907 $90.48
DISTRICT COURT 7,010 7,010 6.673 $46.78
COUNTY POLICE 7,010 7,010 283.531 $1,987.55
SUFF COLLEGE TAX 7,010 7,010 1.412 $9.90
TOWN WIDE 7,010 7,010 118.658 $831.79
TOWN (EXCL VLGS) 7,010 7,010 23.354 $163.71
HIGHWAY I (EX VILL) 7,010 7,010 78.503 $550.31
HIGHWAY II III IV 7,010 7,010 21.842 $153.11
NYS REAL PROP TAX 7,010 7,010 12.491 $87.56
NYS REAL PROP PD 7,010 7,010 1.71 $11.99
NYS MTA 7,010 7,010 0.468 $3.28
NYS MTA PD 7,010 7,010 0.501 $3.51
OUT OF CTY TUIT TAX 7,010 7,010 4.842 $33.94
NESCONSET FIRE DIST 7,010 7,010 86.977 $609.71
SMITHTOWN LIBRARY 7,010 7,010 61.329 $429.92
STREET LIGHTING DIST 7,010 7,010 5.091 $35.69
ARTERIAL HWY LIGHTS 7,010 7,010 3.062 $21.46
WASTE MGMT. 1 FAM 0 1 505.66 $505.66
Total Tax Amount Without Exemptions: $17,608.69
Exemptions Difference: $1,012.71