Exemptions Listing
Exemption Taxable Value
STAR-RES. 740
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 2.433 $15.45
DISTRICT COURT 6,350 6,350 3.16 $20.07
HAUPPAUGE SCHOO 6,350 6,350 1044.896 $6,635.09
HIGHWAY I (EX V 6,350 6,350 76.114 $483.32
HIGHWAY II III 6,350 6,350 22.343 $141.88
NEW YORK MTA TA 6,350 6,350 0.484 $3.07
NEW YORK MTA TA 6,350 6,350 0.586 $3.72
NYS REAL PROP T 6,350 6,350 5.487 $34.84
NYS REAL PROPER 6,350 6,350 27.679 $175.76
OUT OF COUNTY T 6,350 6,350 4.367 $27.73
SMITHTOWN FIRE 6,350 6,350 68.621 $435.74
SMITHTOWN LIBRA 6,350 6,350 53.494 $339.69
STREET LIGHTING 6,350 6,350 4.075 $25.88
SUFFOLK COUNTY 6,350 6,350 15.653 $99.40
SUFFOLK COUNTY 6,350 6,350 264.592 $1,680.16
TOWN (EXCLUDING 6,350 6,350 23.524 $149.38
TOWN WIDE 6,350 6,350 101.344 $643.53
WASTE MANAGEMEN 6,350 335 335 $335.00
STAR Savings ($704.00)
Total Tax Amount With Exemptions: $10,545.71
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 2.433 $15.45
DISTRICT COURT 6,350 6,350 3.16 $20.07
HAUPPAUGE SCHOO 6,350 6,350 1044.896 $6,635.09
HIGHWAY I (EX V 6,350 6,350 76.114 $483.32
HIGHWAY II III 6,350 6,350 22.343 $141.88
NEW YORK MTA TA 6,350 6,350 0.484 $3.07
NEW YORK MTA TA 6,350 6,350 0.586 $3.72
NYS REAL PROP T 6,350 6,350 5.487 $34.84
NYS REAL PROPER 6,350 6,350 27.679 $175.76
OUT OF COUNTY T 6,350 6,350 4.367 $27.73
SMITHTOWN FIRE 6,350 6,350 68.621 $435.74
SMITHTOWN LIBRA 6,350 6,350 53.494 $339.69
STREET LIGHTING 6,350 6,350 4.075 $25.88
SUFFOLK COUNTY 6,350 6,350 15.653 $99.40
SUFFOLK COUNTY 6,350 6,350 264.592 $1,680.16
TOWN (EXCLUDING 6,350 6,350 23.524 $149.38
TOWN WIDE 6,350 6,350 101.344 $643.53
WASTE MANAGEMEN 6,350 335 335 $335.00
Total Tax Amount Without Exemptions: $11,249.71
Exemptions Difference: $704.00