Exemptions Listing
Exemption Taxable Value
BAS STAR 610
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1665.249 $11,673.40
SUFFOLK CTY GEN 7,010 7,010 14.626 $102.53
DISTRICT COURT 7,010 7,010 3.035 $21.28
COUNTY POLICE 7,010 7,010 291.658 $2,044.52
TOWN WIDE 7,010 7,010 109.377 $766.73
TOWN (EXCL VLGS) 7,010 7,010 22.22 $155.76
HIGHWAY I (EX VILL) 7,010 7,010 80.841 $566.70
HIGHWAY II III IV 7,010 7,010 22.613 $158.52
NYS REAL PROP TAX 7,010 7,010 33.352 $233.80
NYS REAL PROP PD 7,010 7,010 2.697 $18.91
NYS MTA 7,010 7,010 0.486 $3.41
NYS MTA PD 7,010 7,010 0.505 $3.54
OUT OF CTY TUIT TAX 7,010 7,010 5.052 $35.41
NESCONSET FIRE DIST 7,010 7,010 83.71 $586.81
SMITHTOWN LIBRARY 7,010 7,010 59.643 $418.10
STREET LIGHTING DIST 7,010 7,010 4.633 $32.48
ARTERIAL HWY LIGHTS 7,010 7,010 2.747 $19.26
WASTE MGMT. 1 FAM 0 1 434.66 $434.66
STAR Savings ($1,015.81)
Total Tax Amount With Exemptions: $16,260.01
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1665.249 $11,673.40
SUFFOLK CTY GEN 7,010 7,010 14.626 $102.53
DISTRICT COURT 7,010 7,010 3.035 $21.28
COUNTY POLICE 7,010 7,010 291.658 $2,044.52
TOWN WIDE 7,010 7,010 109.377 $766.73
TOWN (EXCL VLGS) 7,010 7,010 22.22 $155.76
HIGHWAY I (EX VILL) 7,010 7,010 80.841 $566.70
HIGHWAY II III IV 7,010 7,010 22.613 $158.52
NYS REAL PROP TAX 7,010 7,010 33.352 $233.80
NYS REAL PROP PD 7,010 7,010 2.697 $18.91
NYS MTA 7,010 7,010 0.486 $3.41
NYS MTA PD 7,010 7,010 0.505 $3.54
OUT OF CTY TUIT TAX 7,010 7,010 5.052 $35.41
NESCONSET FIRE DIST 7,010 7,010 83.71 $586.81
SMITHTOWN LIBRARY 7,010 7,010 59.643 $418.10
STREET LIGHTING DIST 7,010 7,010 4.633 $32.48
ARTERIAL HWY LIGHTS 7,010 7,010 2.747 $19.26
WASTE MGMT. 1 FAM 0 1 434.66 $434.66
Total Tax Amount Without Exemptions: $17,275.82
Exemptions Difference: $1,015.81