Exemptions Listing
Exemption Taxable Value
BAS STAR 480
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1826.327 $12,802.55
SUFFOLK CTY GEN 7,010 7,010 8.504 $59.61
DISTRICT COURT 7,010 7,010 4.969 $34.83
COUNTY POLICE 7,010 7,010 280.539 $1,966.58
SUFF COLLEGE TAX 7,010 7,010 1.24 $8.69
TOWN WIDE 7,010 7,010 137.18 $961.63
TOWN (EXCL VLGS) 7,010 7,010 24.394 $171.00
HIGHWAY I (EX VILL) 7,010 7,010 75.583 $529.84
HIGHWAY II III IV 7,010 7,010 19.461 $136.42
NYS REAL PROP TAX 7,010 7,010 19.617 $137.52
NYS REAL PROP PD 7,010 7,010 2.446 $17.15
NYS MTA 7,010 7,010 0.435 $3.05
NYS MTA PD 7,010 7,010 0.431 $3.02
OUT OF CTY TUIT TAX 7,010 7,010 3.581 $25.10
NESCONSET FIRE DIST 7,010 7,010 92.523 $648.59
SMITHTOWN LIBRARY 7,010 7,010 65.164 $456.80
STREET LIGHTING DIST 7,010 7,010 5.588 $39.17
ARTERIAL HWY LIGHTS 7,010 7,010 3.597 $25.21
WASTE MGMT. 1 FAM 0 1 544.83 $544.83
STAR Savings ($876.63)
Total Tax Amount With Exemptions: $17,694.96
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1826.327 $12,802.55
SUFFOLK CTY GEN 7,010 7,010 8.504 $59.61
DISTRICT COURT 7,010 7,010 4.969 $34.83
COUNTY POLICE 7,010 7,010 280.539 $1,966.58
SUFF COLLEGE TAX 7,010 7,010 1.24 $8.69
TOWN WIDE 7,010 7,010 137.18 $961.63
TOWN (EXCL VLGS) 7,010 7,010 24.394 $171.00
HIGHWAY I (EX VILL) 7,010 7,010 75.583 $529.84
HIGHWAY II III IV 7,010 7,010 19.461 $136.42
NYS REAL PROP TAX 7,010 7,010 19.617 $137.52
NYS REAL PROP PD 7,010 7,010 2.446 $17.15
NYS MTA 7,010 7,010 0.435 $3.05
NYS MTA PD 7,010 7,010 0.431 $3.02
OUT OF CTY TUIT TAX 7,010 7,010 3.581 $25.10
NESCONSET FIRE DIST 7,010 7,010 92.523 $648.59
SMITHTOWN LIBRARY 7,010 7,010 65.164 $456.80
STREET LIGHTING DIST 7,010 7,010 5.588 $39.17
ARTERIAL HWY LIGHTS 7,010 7,010 3.597 $25.21
WASTE MGMT. 1 FAM 0 1 544.83 $544.83
Total Tax Amount Without Exemptions: $18,571.59
Exemptions Difference: $876.63