Exemptions Listing
Exemption Taxable Value
STAR-RES. 750
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 2.061 $14.45
DISTRICT COURT 7,010 7,010 3.18 $22.29
HIGHWAY I (EX V 7,010 7,010 77.437 $542.83
HIGHWAY II III 7,010 7,010 22.812 $159.91
NESCONSET FIRE 7,010 7,010 73.95 $518.39
NEW YORK MTA TA 7,010 7,010 0.474 $3.32
NEW YORK MTA TA 7,010 7,010 0.6 $4.21
NYS REAL PROP T 7,010 7,010 5.331 $37.37
NYS REAL PROPER 7,010 7,010 33.686 $236.14
OUT OF COUNTY T 7,010 7,010 9.24 $64.77
SMITHTOWN LIBRA 7,010 7,010 52.703 $369.45
SMITHTOWN SCHOO 7,010 7,010 1509.67 $10,582.79
STREET LIGHTING 7,010 7,010 3.701 $25.94
SUFFOLK COUNTY 7,010 7,010 15.786 $110.66
SUFFOLK COUNTY 7,010 7,010 250.783 $1,757.99
TOWN (EXCLUDING 7,010 7,010 25.195 $176.62
TOWN WIDE 7,010 7,010 95.81 $671.63
WASTE MANAGEMEN 7,010 325 325 $325.00
STAR Savings ($1,114.00)
Total Tax Amount With Exemptions: $14,509.76
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 2.061 $14.45
DISTRICT COURT 7,010 7,010 3.18 $22.29
HIGHWAY I (EX V 7,010 7,010 77.437 $542.83
HIGHWAY II III 7,010 7,010 22.812 $159.91
NESCONSET FIRE 7,010 7,010 73.95 $518.39
NEW YORK MTA TA 7,010 7,010 0.474 $3.32
NEW YORK MTA TA 7,010 7,010 0.6 $4.21
NYS REAL PROP T 7,010 7,010 5.331 $37.37
NYS REAL PROPER 7,010 7,010 33.686 $236.14
OUT OF COUNTY T 7,010 7,010 9.24 $64.77
SMITHTOWN LIBRA 7,010 7,010 52.703 $369.45
SMITHTOWN SCHOO 7,010 7,010 1509.67 $10,582.79
STREET LIGHTING 7,010 7,010 3.701 $25.94
SUFFOLK COUNTY 7,010 7,010 15.786 $110.66
SUFFOLK COUNTY 7,010 7,010 250.783 $1,757.99
TOWN (EXCLUDING 7,010 7,010 25.195 $176.62
TOWN WIDE 7,010 7,010 95.81 $671.63
WASTE MANAGEMEN 7,010 325 325 $325.00
Total Tax Amount Without Exemptions: $15,623.76
Exemptions Difference: $1,114.00