Exemptions Listing
Exemption Taxable Value
STAR-RES. 780
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 3.883 $18.74
COMMACK AMBULAN 4,825 4,825 15.796 $76.22
DISTRICT COURT 4,825 4,825 3.148 $15.19
HAUPPAUGE FIRE 4,825 4,825 65.199 $314.59
HAUPPAUGE HYDRA 4,825 4,825 1.449 $6.99
HAUPPAUGE SCHOO 4,825 4,825 899.989 $4,342.45
HIGHWAY I (EX V 4,825 4,825 91.478 $441.38
HIGHWAY II III 4,825 4,825 22.812 $110.07
NEW YORK MTA TA 4,825 4,825 0.528 $2.55
NEW YORK MTA TA 4,825 4,825 0.485 $2.34
NYS REAL PROP T 4,825 4,825 5.269 $25.42
NYS REAL PROPER 4,825 4,825 23.017 $111.06
OUT OF COUNTY T 4,825 4,825 2.204 $10.63
SMITHTOWN LIBRA 4,825 4,825 50.137 $241.91
STREET LIGHTING 4,825 4,825 3.151 $15.20
SUFFOLK COUNTY 4,825 4,825 15.528 $74.92
SUFFOLK COUNTY 4,825 4,825 233.122 $1,124.81
TOWN (EXCLUDING 4,825 4,825 16.853 $81.32
TOWN WIDE 4,825 4,825 85.412 $412.11
WASTE MANAGEMEN 4,825 305 305 $305.00
STAR Savings ($663.00)
Total Tax Amount With Exemptions: $7,069.90
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 3.883 $18.74
COMMACK AMBULAN 4,825 4,825 15.796 $76.22
DISTRICT COURT 4,825 4,825 3.148 $15.19
HAUPPAUGE FIRE 4,825 4,825 65.199 $314.59
HAUPPAUGE HYDRA 4,825 4,825 1.449 $6.99
HAUPPAUGE SCHOO 4,825 4,825 899.989 $4,342.45
HIGHWAY I (EX V 4,825 4,825 91.478 $441.38
HIGHWAY II III 4,825 4,825 22.812 $110.07
NEW YORK MTA TA 4,825 4,825 0.528 $2.55
NEW YORK MTA TA 4,825 4,825 0.485 $2.34
NYS REAL PROP T 4,825 4,825 5.269 $25.42
NYS REAL PROPER 4,825 4,825 23.017 $111.06
OUT OF COUNTY T 4,825 4,825 2.204 $10.63
SMITHTOWN LIBRA 4,825 4,825 50.137 $241.91
STREET LIGHTING 4,825 4,825 3.151 $15.20
SUFFOLK COUNTY 4,825 4,825 15.528 $74.92
SUFFOLK COUNTY 4,825 4,825 233.122 $1,124.81
TOWN (EXCLUDING 4,825 4,825 16.853 $81.32
TOWN WIDE 4,825 4,825 85.412 $412.11
WASTE MANAGEMEN 4,825 305 305 $305.00
Total Tax Amount Without Exemptions: $7,732.90
Exemptions Difference: $663.00