Exemptions Listing
Exemption Taxable Value
STAR-RES. 740
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,500 6,500 2.433 $15.81
DISTRICT COURT 6,500 6,500 3.16 $20.54
HIGHWAY I (EX V 6,500 6,500 76.114 $494.74
HIGHWAY II III 6,500 6,500 22.343 $145.23
NEW YORK MTA TA 6,500 6,500 0.484 $3.15
NEW YORK MTA TA 6,500 6,500 0.586 $3.81
NYS REAL PROP T 6,500 6,500 5.487 $35.67
NYS REAL PROPER 6,500 6,500 27.679 $179.91
OUT OF COUNTY T 6,500 6,500 4.367 $28.39
SMITHTOWN FIRE 6,500 6,500 68.621 $446.04
SMITHTOWN LIBRA 6,500 6,500 53.494 $347.71
SMITHTOWN SCHOO 6,500 6,500 1543.055 $10,029.86
STREET LIGHTING 6,500 6,500 4.075 $26.49
SUFFOLK COUNTY 6,500 6,500 15.653 $101.74
SUFFOLK COUNTY 6,500 6,500 264.592 $1,719.85
TOWN (EXCLUDING 6,500 6,500 23.524 $152.91
TOWN WIDE 6,500 6,500 101.344 $658.74
WASTE MANAGEMEN 6,500 335 335 $335.00
STAR Savings ($1,136.00)
Total Tax Amount With Exemptions: $13,609.59
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,500 6,500 2.433 $15.81
DISTRICT COURT 6,500 6,500 3.16 $20.54
HIGHWAY I (EX V 6,500 6,500 76.114 $494.74
HIGHWAY II III 6,500 6,500 22.343 $145.23
NEW YORK MTA TA 6,500 6,500 0.484 $3.15
NEW YORK MTA TA 6,500 6,500 0.586 $3.81
NYS REAL PROP T 6,500 6,500 5.487 $35.67
NYS REAL PROPER 6,500 6,500 27.679 $179.91
OUT OF COUNTY T 6,500 6,500 4.367 $28.39
SMITHTOWN FIRE 6,500 6,500 68.621 $446.04
SMITHTOWN LIBRA 6,500 6,500 53.494 $347.71
SMITHTOWN SCHOO 6,500 6,500 1543.055 $10,029.86
STREET LIGHTING 6,500 6,500 4.075 $26.49
SUFFOLK COUNTY 6,500 6,500 15.653 $101.74
SUFFOLK COUNTY 6,500 6,500 264.592 $1,719.85
TOWN (EXCLUDING 6,500 6,500 23.524 $152.91
TOWN WIDE 6,500 6,500 101.344 $658.74
WASTE MANAGEMEN 6,500 335 335 $335.00
Total Tax Amount Without Exemptions: $14,745.59
Exemptions Difference: $1,136.00