Exemptions Listing
Exemption Taxable Value
STAR-RES. 770
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 3.268 $20.75
DISTRICT COURT 6,350 6,350 3.179 $20.19
HAUPPAUGE SCHOO 6,350 6,350 957.765 $6,081.81
HIGHWAY I (EX V 6,350 6,350 92.343 $586.38
HIGHWAY II III 6,350 6,350 21.165 $134.40
NEW YORK MTA TA 6,350 6,350 0.509 $3.23
NEW YORK MTA TA 6,350 6,350 0.538 $3.42
NYS REAL PROP T 6,350 6,350 4.571 $29.03
NYS REAL PROPER 6,350 6,350 33.84 $214.88
OUT OF COUNTY T 6,350 6,350 2.207 $14.01
SMITHTOWN FIRE 6,350 6,350 66.226 $420.54
SMITHTOWN LIBRA 6,350 6,350 51.505 $327.06
STREET LIGHTING 6,350 6,350 3.557 $22.59
SUFFOLK COUNTY 6,350 6,350 15.984 $101.50
SUFFOLK COUNTY 6,350 6,350 244.212 $1,550.75
TOWN (EXCLUDING 6,350 6,350 18.323 $116.35
TOWN WIDE 6,350 6,350 82.246 $522.26
WASTE MANAGEMEN 6,350 305 305 $305.00
STAR Savings ($676.00)
Total Tax Amount With Exemptions: $9,798.15
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 6,350 6,350 3.268 $20.75
DISTRICT COURT 6,350 6,350 3.179 $20.19
HAUPPAUGE SCHOO 6,350 6,350 957.765 $6,081.81
HIGHWAY I (EX V 6,350 6,350 92.343 $586.38
HIGHWAY II III 6,350 6,350 21.165 $134.40
NEW YORK MTA TA 6,350 6,350 0.509 $3.23
NEW YORK MTA TA 6,350 6,350 0.538 $3.42
NYS REAL PROP T 6,350 6,350 4.571 $29.03
NYS REAL PROPER 6,350 6,350 33.84 $214.88
OUT OF COUNTY T 6,350 6,350 2.207 $14.01
SMITHTOWN FIRE 6,350 6,350 66.226 $420.54
SMITHTOWN LIBRA 6,350 6,350 51.505 $327.06
STREET LIGHTING 6,350 6,350 3.557 $22.59
SUFFOLK COUNTY 6,350 6,350 15.984 $101.50
SUFFOLK COUNTY 6,350 6,350 244.212 $1,550.75
TOWN (EXCLUDING 6,350 6,350 18.323 $116.35
TOWN WIDE 6,350 6,350 82.246 $522.26
WASTE MANAGEMEN 6,350 305 305 $305.00
Total Tax Amount Without Exemptions: $10,474.15
Exemptions Difference: $676.00