Exemptions Listing
Exemption Taxable Value
BAS STAR 530
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1777.835 $12,462.62
SUFFOLK CTY GEN 7,010 7,010 6.45 $45.21
DISTRICT COURT 7,010 7,010 4.351 $30.50
COUNTY POLICE 7,010 7,010 276.09 $1,935.39
SUFF COLLEGE TAX 7,010 7,010 1.301 $9.12
TOWN WIDE 7,010 7,010 134.872 $945.45
TOWN (EXCL VLGS) 7,010 7,010 24.823 $174.01
HIGHWAY I (EX VILL) 7,010 7,010 72.523 $508.39
HIGHWAY II III IV 7,010 7,010 20.054 $140.58
NYS REAL PROP TAX 7,010 7,010 18.597 $130.36
NYS REAL PROP PD 7,010 7,010 2.216 $15.53
NYS MTA 7,010 7,010 0.449 $3.15
NYS MTA PD 7,010 7,010 0.455 $3.19
OUT OF CTY TUIT TAX 7,010 7,010 2.668 $18.70
NESCONSET FIRE DIST 7,010 7,010 90.465 $634.16
SMITHTOWN LIBRARY 7,010 7,010 64.038 $448.91
STREET LIGHTING DIST 7,010 7,010 5.397 $37.83
ARTERIAL HWY LIGHTS 7,010 7,010 3.497 $24.51
WASTE MGMT. 1 FAM 0 1 540.66 $540.66
STAR Savings ($942.25)
Total Tax Amount With Exemptions: $17,166.02
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1777.835 $12,462.62
SUFFOLK CTY GEN 7,010 7,010 6.45 $45.21
DISTRICT COURT 7,010 7,010 4.351 $30.50
COUNTY POLICE 7,010 7,010 276.09 $1,935.39
SUFF COLLEGE TAX 7,010 7,010 1.301 $9.12
TOWN WIDE 7,010 7,010 134.872 $945.45
TOWN (EXCL VLGS) 7,010 7,010 24.823 $174.01
HIGHWAY I (EX VILL) 7,010 7,010 72.523 $508.39
HIGHWAY II III IV 7,010 7,010 20.054 $140.58
NYS REAL PROP TAX 7,010 7,010 18.597 $130.36
NYS REAL PROP PD 7,010 7,010 2.216 $15.53
NYS MTA 7,010 7,010 0.449 $3.15
NYS MTA PD 7,010 7,010 0.455 $3.19
OUT OF CTY TUIT TAX 7,010 7,010 2.668 $18.70
NESCONSET FIRE DIST 7,010 7,010 90.465 $634.16
SMITHTOWN LIBRARY 7,010 7,010 64.038 $448.91
STREET LIGHTING DIST 7,010 7,010 5.397 $37.83
ARTERIAL HWY LIGHTS 7,010 7,010 3.497 $24.51
WASTE MGMT. 1 FAM 0 1 540.66 $540.66
Total Tax Amount Without Exemptions: $18,108.27
Exemptions Difference: $942.25