Exemptions Listing
Exemption Taxable Value
BAS STAR 700
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 4,735 4,735 1575.065 $7,457.93
SUFFOLK CTY GEN 4,735 4,735 14.816 $70.15
DISTRICT COURT 4,735 4,735 3.135 $14.84
COUNTY POLICE 4,735 4,735 275.213 $1,303.13
TOWN WIDE 4,735 4,735 99.332 $470.34
TOWN (EXCL VLGS) 4,735 4,735 23.071 $109.24
HIGHWAY I (EX VILL) 4,735 4,735 76.269 $361.13
HIGHWAY II III IV 4,735 4,735 23.582 $111.66
NYS REAL PROP TAX 4,735 4,735 17.543 $83.07
NYS REAL PROP PD 4,735 4,735 2.784 $13.18
NYS MTA 4,735 4,735 0.485 $2.30
NYS MTA PD 4,735 4,735 0.508 $2.41
OUT OF CTY TUIT TAX 4,735 4,735 3.826 $18.12
SMITHTOWN FIRE DIST 4,735 4,735 70.663 $334.59
SMITHTOWN LIBRARY 4,735 4,735 56.955 $269.68
STREET LIGHTING DIST 4,735 4,735 4.644 $21.99
ARTERIAL HWY LIGHTS 4,735 4,735 2.513 $11.90
WASTE MGMT 1 FAM 0 1 350.66 $350.66
STAR Savings ($1,077.00)
Total Tax Amount With Exemptions: $9,929.32
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 4,735 4,735 1575.065 $7,457.93
SUFFOLK CTY GEN 4,735 4,735 14.816 $70.15
DISTRICT COURT 4,735 4,735 3.135 $14.84
COUNTY POLICE 4,735 4,735 275.213 $1,303.13
TOWN WIDE 4,735 4,735 99.332 $470.34
TOWN (EXCL VLGS) 4,735 4,735 23.071 $109.24
HIGHWAY I (EX VILL) 4,735 4,735 76.269 $361.13
HIGHWAY II III IV 4,735 4,735 23.582 $111.66
NYS REAL PROP TAX 4,735 4,735 17.543 $83.07
NYS REAL PROP PD 4,735 4,735 2.784 $13.18
NYS MTA 4,735 4,735 0.485 $2.30
NYS MTA PD 4,735 4,735 0.508 $2.41
OUT OF CTY TUIT TAX 4,735 4,735 3.826 $18.12
SMITHTOWN FIRE DIST 4,735 4,735 70.663 $334.59
SMITHTOWN LIBRARY 4,735 4,735 56.955 $269.68
STREET LIGHTING DIST 4,735 4,735 4.644 $21.99
ARTERIAL HWY LIGHTS 4,735 4,735 2.513 $11.90
WASTE MGMT 1 FAM 0 1 350.66 $350.66
Total Tax Amount Without Exemptions: $11,006.32
Exemptions Difference: $1,077.00