Exemptions Listing
Exemption Taxable Value
BAS STAR 680
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 4,735 4,735 1635.901 $7,745.99
SUFFOLK CTY GEN 4,735 4,735 15.07 $71.36
DISTRICT COURT 4,735 4,735 3.066 $14.52
COUNTY POLICE 4,735 4,735 287.198 $1,359.88
TOWN WIDE 4,735 4,735 102.436 $485.03
TOWN (EXCL VLGS) 4,735 4,735 22.742 $107.68
HIGHWAY I (EX VILL) 4,735 4,735 80.488 $381.11
HIGHWAY II III IV 4,735 4,735 22.45 $106.30
NYS REAL PROP TAX 4,735 4,735 12.464 $59.02
NYS REAL PROP PD 4,735 4,735 2.205 $10.44
NYS MTA 4,735 4,735 0.52 $2.46
NYS MTA PD 4,735 4,735 0.462 $2.19
OUT OF CTY TUIT TAX 4,735 4,735 5.907 $27.97
SMITHTOWN FIRE DIST 4,735 4,735 72.903 $345.20
SMITHTOWN LIBRARY 4,735 4,735 58.068 $274.95
STREET LIGHTING DIST 4,735 4,735 4.267 $20.20
ARTERIAL HWY LIGHTS 4,735 4,735 2.269 $10.74
WASTE MGMT. 1 FAM 0 1 412.66 $412.66
UNPD WATER SMITHTOWN 0 0 1 $0.00
STAR Savings ($1,099.00)
Total Tax Amount With Exemptions: $10,338.70
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 4,735 4,735 1635.901 $7,745.99
SUFFOLK CTY GEN 4,735 4,735 15.07 $71.36
DISTRICT COURT 4,735 4,735 3.066 $14.52
COUNTY POLICE 4,735 4,735 287.198 $1,359.88
TOWN WIDE 4,735 4,735 102.436 $485.03
TOWN (EXCL VLGS) 4,735 4,735 22.742 $107.68
HIGHWAY I (EX VILL) 4,735 4,735 80.488 $381.11
HIGHWAY II III IV 4,735 4,735 22.45 $106.30
NYS REAL PROP TAX 4,735 4,735 12.464 $59.02
NYS REAL PROP PD 4,735 4,735 2.205 $10.44
NYS MTA 4,735 4,735 0.52 $2.46
NYS MTA PD 4,735 4,735 0.462 $2.19
OUT OF CTY TUIT TAX 4,735 4,735 5.907 $27.97
SMITHTOWN FIRE DIST 4,735 4,735 72.903 $345.20
SMITHTOWN LIBRARY 4,735 4,735 58.068 $274.95
STREET LIGHTING DIST 4,735 4,735 4.267 $20.20
ARTERIAL HWY LIGHTS 4,735 4,735 2.269 $10.74
WASTE MGMT. 1 FAM 0 1 412.66 $412.66
UNPD WATER SMITHTOWN 0 0 1 $0.00
Total Tax Amount Without Exemptions: $11,437.70
Exemptions Difference: $1,099.00