Exemptions Listing
Exemption Taxable Value
STAR-RES. 750
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,206 7,206 2.061 $14.85
DISTRICT COURT 7,206 7,206 3.18 $22.92
HIGHWAY I (EX V 7,206 7,206 77.437 $558.01
HIGHWAY II III 7,206 7,206 22.812 $164.38
NEW YORK MTA TA 7,206 7,206 0.474 $3.42
NEW YORK MTA TA 7,206 7,206 0.6 $4.32
NYS REAL PROP T 7,206 7,206 5.331 $38.42
NYS REAL PROPER 7,206 7,206 33.686 $242.74
OUT OF COUNTY T 7,206 7,206 9.24 $66.58
SMITHTOWN FIRE 7,206 7,206 67.727 $488.04
SMITHTOWN LIBRA 7,206 7,206 52.703 $379.78
SMITHTOWN SCHOO 7,206 7,206 1509.67 $10,878.68
STREET LIGHTING 7,206 7,206 3.701 $26.67
SUFFOLK COUNTY 7,206 7,206 15.786 $113.75
SUFFOLK COUNTY 7,206 7,206 250.783 $1,807.14
TOWN (EXCLUDING 7,206 7,206 25.195 $181.56
TOWN WIDE 7,206 7,206 95.81 $690.41
WASTE MANAGEMEN 7,206 325 325 $325.00
STAR Savings ($1,114.00)
Total Tax Amount With Exemptions: $14,892.67
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,206 7,206 2.061 $14.85
DISTRICT COURT 7,206 7,206 3.18 $22.92
HIGHWAY I (EX V 7,206 7,206 77.437 $558.01
HIGHWAY II III 7,206 7,206 22.812 $164.38
NEW YORK MTA TA 7,206 7,206 0.474 $3.42
NEW YORK MTA TA 7,206 7,206 0.6 $4.32
NYS REAL PROP T 7,206 7,206 5.331 $38.42
NYS REAL PROPER 7,206 7,206 33.686 $242.74
OUT OF COUNTY T 7,206 7,206 9.24 $66.58
SMITHTOWN FIRE 7,206 7,206 67.727 $488.04
SMITHTOWN LIBRA 7,206 7,206 52.703 $379.78
SMITHTOWN SCHOO 7,206 7,206 1509.67 $10,878.68
STREET LIGHTING 7,206 7,206 3.701 $26.67
SUFFOLK COUNTY 7,206 7,206 15.786 $113.75
SUFFOLK COUNTY 7,206 7,206 250.783 $1,807.14
TOWN (EXCLUDING 7,206 7,206 25.195 $181.56
TOWN WIDE 7,206 7,206 95.81 $690.41
WASTE MANAGEMEN 7,206 325 325 $325.00
Total Tax Amount Without Exemptions: $16,006.67
Exemptions Difference: $1,114.00