Exemptions Listing
Exemption Taxable Value
BAS STAR 680
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1635.901 $11,467.67
SUFFOLK CTY GEN 7,010 7,010 15.07 $105.64
DISTRICT COURT 7,010 7,010 3.066 $21.49
COUNTY POLICE 7,010 7,010 287.198 $2,013.26
TOWN WIDE 7,010 7,010 102.436 $718.08
TOWN (EXCL VLGS) 7,010 7,010 22.742 $159.42
HIGHWAY I (EX VILL) 7,010 7,010 80.488 $564.22
HIGHWAY II III IV 7,010 7,010 22.45 $157.37
NYS REAL PROP TAX 7,010 7,010 12.464 $87.37
NYS REAL PROP PD 7,010 7,010 2.205 $15.46
NYS MTA 7,010 7,010 0.52 $3.65
NYS MTA PD 7,010 7,010 0.462 $3.24
OUT OF CTY TUIT TAX 7,010 7,010 5.907 $41.41
NESCONSET FIRE DIST 7,010 7,010 82.731 $579.94
SMITHTOWN LIBRARY 7,010 7,010 58.068 $407.06
STREET LIGHTING DIST 7,010 7,010 4.267 $29.91
ARTERIAL HWY LIGHTS 7,010 7,010 2.269 $15.91
WASTE MGMT. 1 FAM 0 1 412.66 $412.66
STAR Savings ($1,099.00)
Total Tax Amount With Exemptions: $15,704.76
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1635.901 $11,467.67
SUFFOLK CTY GEN 7,010 7,010 15.07 $105.64
DISTRICT COURT 7,010 7,010 3.066 $21.49
COUNTY POLICE 7,010 7,010 287.198 $2,013.26
TOWN WIDE 7,010 7,010 102.436 $718.08
TOWN (EXCL VLGS) 7,010 7,010 22.742 $159.42
HIGHWAY I (EX VILL) 7,010 7,010 80.488 $564.22
HIGHWAY II III IV 7,010 7,010 22.45 $157.37
NYS REAL PROP TAX 7,010 7,010 12.464 $87.37
NYS REAL PROP PD 7,010 7,010 2.205 $15.46
NYS MTA 7,010 7,010 0.52 $3.65
NYS MTA PD 7,010 7,010 0.462 $3.24
OUT OF CTY TUIT TAX 7,010 7,010 5.907 $41.41
NESCONSET FIRE DIST 7,010 7,010 82.731 $579.94
SMITHTOWN LIBRARY 7,010 7,010 58.068 $407.06
STREET LIGHTING DIST 7,010 7,010 4.267 $29.91
ARTERIAL HWY LIGHTS 7,010 7,010 2.269 $15.91
WASTE MGMT. 1 FAM 0 1 412.66 $412.66
Total Tax Amount Without Exemptions: $16,803.76
Exemptions Difference: $1,099.00