Exemptions Listing
Exemption Taxable Value
STAR-RES. 680
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 2.512 $11.89
DISTRICT COURT 4,735 4,735 3.197 $15.14
HIGHWAY I (EX V 4,735 4,735 75.713 $358.50
HIGHWAY II III 4,735 4,735 23.945 $113.38
NEW YORK MTA TA 4,735 4,735 0.506 $2.40
NEW YORK MTA TA 4,735 4,735 0.517 $2.45
NYS REAL PROP T 4,735 4,735 5.061 $23.96
NYS REAL PROPER 4,735 4,735 25.054 $118.63
OUT OF COUNTY T 4,735 4,735 4.089 $19.36
SMITHTOWN FIRE 4,735 4,735 69.02 $326.81
SMITHTOWN LIBRA 4,735 4,735 55.822 $264.32
SMITHTOWN SCHOO 4,735 4,735 1547.141 $7,325.71
STREET LIGHTING 4,735 4,735 3.995 $18.92
SUFFOLK COUNTY 4,735 4,735 15.186 $71.91
SUFFOLK COUNTY 4,735 4,735 266.593 $1,262.32
TOWN (EXCLUDING 4,735 4,735 23.112 $109.44
TOWN WIDE 4,735 4,735 100.458 $475.67
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 351 350.96 $350.96
STAR Savings ($1,052.05)
Total Tax Amount With Exemptions: $9,819.72
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,735 4,735 2.512 $11.89
DISTRICT COURT 4,735 4,735 3.197 $15.14
HIGHWAY I (EX V 4,735 4,735 75.713 $358.50
HIGHWAY II III 4,735 4,735 23.945 $113.38
NEW YORK MTA TA 4,735 4,735 0.506 $2.40
NEW YORK MTA TA 4,735 4,735 0.517 $2.45
NYS REAL PROP T 4,735 4,735 5.061 $23.96
NYS REAL PROPER 4,735 4,735 25.054 $118.63
OUT OF COUNTY T 4,735 4,735 4.089 $19.36
SMITHTOWN FIRE 4,735 4,735 69.02 $326.81
SMITHTOWN LIBRA 4,735 4,735 55.822 $264.32
SMITHTOWN SCHOO 4,735 4,735 1547.141 $7,325.71
STREET LIGHTING 4,735 4,735 3.995 $18.92
SUFFOLK COUNTY 4,735 4,735 15.186 $71.91
SUFFOLK COUNTY 4,735 4,735 266.593 $1,262.32
TOWN (EXCLUDING 4,735 4,735 23.112 $109.44
TOWN WIDE 4,735 4,735 100.458 $475.67
UNPAID WATER SM 4,735 0 1 $0.00
WASTE MANAGEMEN 4,735 351 350.96 $350.96
Total Tax Amount Without Exemptions: $10,871.77
Exemptions Difference: $1,052.05