Exemptions Listing
Exemption Taxable Value
STAR-RES. 740
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 2.433 $11.74
COMMACK AMBULAN 4,825 4,825 11.252 $54.29
DISTRICT COURT 4,825 4,825 3.16 $15.25
HAUPPAUGE FIRE 4,825 4,825 79.317 $382.70
HAUPPAUGE HYDRA 4,825 4,825 1.558 $7.52
HAUPPAUGE SCHOO 4,825 4,825 1044.896 $5,041.62
HIGHWAY I (EX V 4,825 4,825 76.114 $367.25
HIGHWAY II III 4,825 4,825 22.343 $107.80
NEW YORK MTA TA 4,825 4,825 0.484 $2.34
NEW YORK MTA TA 4,825 4,825 0.586 $2.83
NYS REAL PROP T 4,825 4,825 5.487 $26.47
NYS REAL PROPER 4,825 4,825 27.679 $133.55
OUT OF COUNTY T 4,825 4,825 4.367 $21.07
SMITHTOWN LIBRA 4,825 4,825 53.494 $258.11
STREET LIGHTING 4,825 4,825 4.075 $19.66
SUFFOLK COUNTY 4,825 4,825 15.653 $75.53
SUFFOLK COUNTY 4,825 4,825 264.592 $1,276.66
TOWN (EXCLUDING 4,825 4,825 23.524 $113.50
TOWN WIDE 4,825 4,825 101.344 $488.98
WASTE MANAGEMEN 4,825 335 335 $335.00
STAR Savings ($704.00)
Total Tax Amount With Exemptions: $8,037.87
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 4,825 4,825 2.433 $11.74
COMMACK AMBULAN 4,825 4,825 11.252 $54.29
DISTRICT COURT 4,825 4,825 3.16 $15.25
HAUPPAUGE FIRE 4,825 4,825 79.317 $382.70
HAUPPAUGE HYDRA 4,825 4,825 1.558 $7.52
HAUPPAUGE SCHOO 4,825 4,825 1044.896 $5,041.62
HIGHWAY I (EX V 4,825 4,825 76.114 $367.25
HIGHWAY II III 4,825 4,825 22.343 $107.80
NEW YORK MTA TA 4,825 4,825 0.484 $2.34
NEW YORK MTA TA 4,825 4,825 0.586 $2.83
NYS REAL PROP T 4,825 4,825 5.487 $26.47
NYS REAL PROPER 4,825 4,825 27.679 $133.55
OUT OF COUNTY T 4,825 4,825 4.367 $21.07
SMITHTOWN LIBRA 4,825 4,825 53.494 $258.11
STREET LIGHTING 4,825 4,825 4.075 $19.66
SUFFOLK COUNTY 4,825 4,825 15.653 $75.53
SUFFOLK COUNTY 4,825 4,825 264.592 $1,276.66
TOWN (EXCLUDING 4,825 4,825 23.524 $113.50
TOWN WIDE 4,825 4,825 101.344 $488.98
WASTE MANAGEMEN 4,825 335 335 $335.00
Total Tax Amount Without Exemptions: $8,741.87
Exemptions Difference: $704.00