Exemptions Listing
Exemption Taxable Value
BAS STAR 700
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1575.065 $11,041.21
SUFFOLK CTY GEN 7,010 7,010 14.816 $103.86
DISTRICT COURT 7,010 7,010 3.135 $21.98
COUNTY POLICE 7,010 7,010 275.213 $1,929.24
TOWN WIDE 7,010 7,010 99.332 $696.32
TOWN (EXCL VLGS) 7,010 7,010 23.071 $161.73
HIGHWAY I (EX VILL) 7,010 7,010 76.269 $534.65
HIGHWAY II III IV 7,010 7,010 23.582 $165.31
NYS REAL PROP TAX 7,010 7,010 17.543 $122.98
NYS REAL PROP PD 7,010 7,010 2.784 $19.52
NYS MTA 7,010 7,010 0.485 $3.40
NYS MTA PD 7,010 7,010 0.508 $3.56
OUT OF CTY TUIT TAX 7,010 7,010 3.826 $26.82
NESCONSET FIRE DIST 7,010 7,010 80.183 $562.08
SMITHTOWN LIBRARY 7,010 7,010 56.955 $399.25
STREET LIGHTING DIST 7,010 7,010 4.644 $32.55
ARTERIAL HWY LIGHTS 7,010 7,010 2.513 $17.62
WASTE MGMT 1 FAM 0 1 350.66 $350.66
STAR Savings ($1,077.00)
Total Tax Amount With Exemptions: $15,115.74
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
SMITHTOWN SCH DIST 7,010 7,010 1575.065 $11,041.21
SUFFOLK CTY GEN 7,010 7,010 14.816 $103.86
DISTRICT COURT 7,010 7,010 3.135 $21.98
COUNTY POLICE 7,010 7,010 275.213 $1,929.24
TOWN WIDE 7,010 7,010 99.332 $696.32
TOWN (EXCL VLGS) 7,010 7,010 23.071 $161.73
HIGHWAY I (EX VILL) 7,010 7,010 76.269 $534.65
HIGHWAY II III IV 7,010 7,010 23.582 $165.31
NYS REAL PROP TAX 7,010 7,010 17.543 $122.98
NYS REAL PROP PD 7,010 7,010 2.784 $19.52
NYS MTA 7,010 7,010 0.485 $3.40
NYS MTA PD 7,010 7,010 0.508 $3.56
OUT OF CTY TUIT TAX 7,010 7,010 3.826 $26.82
NESCONSET FIRE DIST 7,010 7,010 80.183 $562.08
SMITHTOWN LIBRARY 7,010 7,010 56.955 $399.25
STREET LIGHTING DIST 7,010 7,010 4.644 $32.55
ARTERIAL HWY LIGHTS 7,010 7,010 2.513 $17.62
WASTE MGMT 1 FAM 0 1 350.66 $350.66
Total Tax Amount Without Exemptions: $16,192.74
Exemptions Difference: $1,077.00