Exemptions Listing
Exemption Taxable Value
STAR-RES. 680
Levy Line Item Listing
With Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 2.512 $17.61
DISTRICT COURT 7,010 7,010 3.197 $22.41
HIGHWAY I (EX V 7,010 7,010 75.713 $530.75
HIGHWAY II III 7,010 7,010 23.945 $167.85
NESCONSET FIRE 7,010 7,010 78.428 $549.78
NEW YORK MTA TA 7,010 7,010 0.506 $3.55
NEW YORK MTA TA 7,010 7,010 0.517 $3.62
NYS REAL PROP T 7,010 7,010 5.061 $35.48
NYS REAL PROPER 7,010 7,010 25.054 $175.63
OUT OF COUNTY T 7,010 7,010 4.089 $28.66
SMITHTOWN LIBRA 7,010 7,010 55.822 $391.31
SMITHTOWN SCHOO 7,010 7,010 1547.141 $10,845.46
STREET LIGHTING 7,010 7,010 3.995 $28.00
SUFFOLK COUNTY 7,010 7,010 15.186 $106.45
SUFFOLK COUNTY 7,010 7,010 266.593 $1,868.82
TOWN (EXCLUDING 7,010 7,010 23.112 $162.02
TOWN WIDE 7,010 7,010 100.458 $704.21
WASTE MANAGEMEN 7,010 351 350.96 $350.96
STAR Savings ($1,052.06)
Total Tax Amount With Exemptions: $14,940.51
Levy Line Item Listing
Without Exemptions
Item Name Full Value Taxable Value Rate Tax Amount
ARTERIAL HIGHWA 7,010 7,010 2.512 $17.61
DISTRICT COURT 7,010 7,010 3.197 $22.41
HIGHWAY I (EX V 7,010 7,010 75.713 $530.75
HIGHWAY II III 7,010 7,010 23.945 $167.85
NESCONSET FIRE 7,010 7,010 78.428 $549.78
NEW YORK MTA TA 7,010 7,010 0.506 $3.55
NEW YORK MTA TA 7,010 7,010 0.517 $3.62
NYS REAL PROP T 7,010 7,010 5.061 $35.48
NYS REAL PROPER 7,010 7,010 25.054 $175.63
OUT OF COUNTY T 7,010 7,010 4.089 $28.66
SMITHTOWN LIBRA 7,010 7,010 55.822 $391.31
SMITHTOWN SCHOO 7,010 7,010 1547.141 $10,845.46
STREET LIGHTING 7,010 7,010 3.995 $28.00
SUFFOLK COUNTY 7,010 7,010 15.186 $106.45
SUFFOLK COUNTY 7,010 7,010 266.593 $1,868.82
TOWN (EXCLUDING 7,010 7,010 23.112 $162.02
TOWN WIDE 7,010 7,010 100.458 $704.21
WASTE MANAGEMEN 7,010 351 350.96 $350.96
Total Tax Amount Without Exemptions: $15,992.57
Exemptions Difference: $1,052.06